Non-Tariff Measure
- NTM classification
- A63: Food and feed processing
- Date when the measure came into force
- 01 January 2000
- Publication where the measure is specified
- Government Notice 173 of 1999
- Regulation where the measure is specified
- Food Regulations 1999
- Country/Region applying the measure
- Mauritius
- The rationale of the measure
- No specific objective stated
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 375. Smoked fish
Smoked fish -
(a) shall be fish which has been maintained in a wholesome condition, treated with salt and subjected to the action of wood smoke; and - Reference of the measure
- Sub-article 375(a)
- Measure also domestic
- Yes
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
0305.41.00 | -- Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | No | |||
0305.42.00 | -- Herrings (Clupea harengus, Clupea pallasii) | No | |||
0305.43.00 | -- Trout (Salmon trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | No | |||
0305.44.00 | -- Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus), eels (Anguilla sp | No | |||
0305.49.00 | -- Other | No |
- Description
- Smoked fish
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- Entire world