Non-Tariff Measure
- NTM classification
- B14: Authorization requirements for importing certain products
- Date when the measure came into force
- 01 January 1976
- Publication where the measure is specified
- Rhodesia Government Notice No. 154 of 1976
- Regulation where the measure is specified
- Plant Pests and Diseases (Importation) Regulations, 1976
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not specified in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 4. (2) No person shall—
(a) import any soil, plant packed in soil, or fresh fruits from Asia or the Pacific Islands without the written consent of the Chief Plant Protection Officer, which consent shall not be given unless the importation is for scientific purposes or made under his direct supervision.
(b) import any injurious organisms without the written consent of the Chief Plant Protection Officer, which consent shall not be given unless the importation is for scientific purposes and made under his direct supervision. - Reference of the measure
- Art 4(2)
- Measure also domestic
- No
- Notes
- Implementation date not specified in document provided for the upload. Arbitrary date provisionally inserted to allow upload on NTM. It will be edited when the correct information is received from the NTM Manager.
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
2517.41.00 | Of marble | No | |||
2517.49.00 | Other | No | |||
3101.00.00 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | No | |||
0801.11.00 | Desiccated | No | |||
0801.12.00 | In the inner shell (endocarp) | No | |||
0801.19.00 | Other | No | |||
0801.21.00 | In shell | No | |||
0801.22.00 | Shelled | No | |||
0801.31.00 | In shell | No | |||
0801.32.00 | Shelled | No | |||
0802.11.00 | In shell | No | |||
0802.12.00 | Shelled | No | |||
0802.21.00 | In shell | No | |||
0802.22.00 | Shelled | No | |||
0802.31.00 | In shell | No | |||
0802.32.00 | Shelled | No | |||
0802.41.00 | In shell | No | |||
0802.42.00 | Shelled | No | |||
0802.51.00 | In shell | No | |||
0802.52.00 | Shelled | No | |||
0802.61.00 | In shell | No | |||
0802.62.00 | Shelled | No | |||
0802.70.00 | Kola nuts (cola spp.) | No | |||
0802.80.00 | Areca nuts | No | |||
0802.90.00 | Other | No | |||
0803.10.00 | Plantains | No | |||
0803.90.00 | Other | No | |||
0804.10.10 | Fresh | No | |||
0804.10.90 | Dried | No | |||
0804.20.10 | Fresh | No | |||
0804.20.90 | Dried | No | |||
0804.30.00 | Pineapples | No | |||
0804.40.00 | Avocados | No | |||
0804.50.00 | Guavas, mangoes and mangosteens | No | |||
0805.10.00 | Oranges | No | |||
0805.20.00 | Mandarins (including tangerines satsumas); clementis, wilkings and similar citrus hybrids | No | |||
0805.40.00 | Grapefruit, including pomelos | No | |||
0805.50.00 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | No | |||
0805.90.00 | Other | No |
- Description
- (a) Growing medium;
(b) injurious organism;
c) invertebrate:
(d) plant;
(e) Plant produce specified in the Third Schedule (Broom – corn; Citrus – peel, fresh or dried, other than candied; Clover fodder; Cocoa – beans and cacao products; Coffee – beans for consumption; Cotton lint; Lucerne hay; Tobacco, cured, unmanufactured);
(f) seed listed in the Fourth Schedule(1. Bean seed, Phaseolus spp; Capsicum spp; Cereals, seeds of Acena spp, Hoedun spp, Oryza spp, Secale spp, Triticale spp and triticum spp; Clover seed; Coffee seed; Conifer seed; Cotton seed; Grass seed; Groundnut seed; Lucerne seed; Maize seed; Mango seed; Pea seed; Peach seed, including nectarine; Pepper seed (Piper nigrum); Pyrethrum seed; Soya-bean seed; Tobacco seed; Tomato seed; Cocoa-beans and cacao products; Fruits, flowers and vegetable seeds and propagating materials)
Countries/Regions affected by the measure.
- Description
- Asia and Pacific