Non-Tariff Measure
- NTM classification
- B84: Inspection requirement
- Date when the measure came into force
- 01 January 1976
- Publication where the measure is specified
- Rhodesia Government Notice No. 154 of 1976
- Regulation where the measure is specified
- Plant Pests and Diseases (Importation) Regulations, 1976
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not specified in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 6. An inspector may—
(a) cause any vehicle suspected or know to have brought into Rhodesia –
(i) an injurious organisms; or
(ii) a plant or container suspected or known to be diseased or infected with an injurious organism; to be disinfected or fumigated.
(b) on importation, detain and inspect any growing medium, plant or container which is liable to harbour an injurious organism:
(c) order the treatment of any growing medium or plant or container referred to in paragraph (b), whether or not the growing medium, plant or container is diseased or infected with an injurious organism.
(d) cause any imported growing medium or plant which appears to be infested with an injurious organism together with the container and any plant in the same containers to be destroyed without compensation if, in his opinion—
(i) the injurious organism is a specially dangerous character; or
5
(ii) disinfection is impracticable or will not be a complete safeguard against the introduction or spread of an injurious organism; or
(iii) the delay caused by disinfection would give rise to the risk of the introduction or spread of the injurious organism. - Reference of the measure
- Art 6
- Measure also domestic
- No
- Notes
- Implementation date not specified in document provided for the upload. Arbitrary date provisionally inserted to allow upload on NTM. It will be edited when the correct information is received from the NTM Manager.
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
0106.41.00 | Bees | No | |||
0106.49.00 | Other | No | |||
0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | No | |||
0601.20.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes , in growth or in flower; chicory plants and roots | No | |||
0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit and nuts | No | |||
0602.30.00 | Rhododendrons and azaleas, grafted or not | No | |||
0602.40.00 | Roses, grafted or not | No | |||
0602.90.10 | Mushroom spawn | No | |||
0602.90.90 | Other | No | |||
0603.11.00 | Roses | No | |||
0603.12.00 | Carnations | No | |||
0603.13.00 | Orchids | No | |||
0603.14.00 | Chrysanthemums | No | |||
0603.15.00 | Lilies (lilium spp.) | No | |||
0603.19.00 | Other | No | |||
0603.90.00 | Other | No | |||
0604.20.00 | Fresh | No | |||
0604.20.00 | Fresh | No | |||
0604.90.00 | Other | No | |||
3101.00.00 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | No | |||
0106.41.00 | Bees | No | |||
0106.49.00 | Other | No | |||
0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | No | |||
0601.20.00 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes , in growth or in flower; chicory plants and roots | No | |||
0602.20.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit and nuts | No | |||
0602.30.00 | Rhododendrons and azaleas, grafted or not | No | |||
0602.40.00 | Roses, grafted or not | No | |||
0602.90.10 | Mushroom spawn | No | |||
0602.90.90 | Other | No | |||
0603.11.00 | Roses | No | |||
0603.12.00 | Carnations | No | |||
0603.13.00 | Orchids | No | |||
0603.14.00 | Chrysanthemums | No | |||
0603.15.00 | Lilies (lilium spp.) | No | |||
0603.19.00 | Other | No | |||
0603.90.00 | Other | No | |||
0604.20.00 | Fresh | No | |||
0604.20.00 | Fresh | No | |||
0604.90.00 | Other | No | |||
3101.00.00 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | No |
- Description
- (a) Growing medium;
(b) injurious organism;
c) invertebrate:
(d) plant;
(e) Plant produce specified in the Third Schedule (Broom – corn; Citrus – peel, fresh or dried, other than candied; Clover fodder; Cocoa – beans and cacao products; Coffee – beans for consumption; Cotton lint; Lucerne hay; Tobacco, cured, unmanufactured);
(f) seed listed in the Fourth Schedule(1. Bean seed, Phaseolus spp; Capsicum spp; Cereals, seeds of Acena spp, Hoedun spp, Oryza spp, Secale spp, Triticale spp and triticum spp; Clover seed; Coffee seed; Conifer seed; Cotton seed; Grass seed; Groundnut seed; Lucerne seed; Maize seed; Mango seed; Pea seed; Peach seed, including nectarine; Pepper seed (Piper nigrum); Pyrethrum seed; Soya-bean seed; Tobacco seed; Tomato seed; Cocoa-beans and cacao products; Fruits, flowers and vegetable seeds and propagating materials)
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries