Non-Tariff Measure
- NTM classification
- B31: Labelling requirements
- Date when the measure came into force
- 31 October 2002
- Publication where the measure is specified
- Statutory Instrument 264 of 2002
- Regulation where the measure is specified
- Public Health (Control of Tobacco) Regulations, 2002
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not specified in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 7 (1) No person shall sell or distribute any tobacco or tobacco products to any person except in a container on which is prominently displayed the messages—
(a) "Smoking is harmful to health"—for cigarettes, cigars, loose tobacco; or
(b) "Smoking causes cancer"—for nasal and oral snuff; or
(c) "Tobacco is addictive"—for snuff.
3) Every tobacco product shall bear accurate information on the percentage of the tar and nicotine content and any other ingredient of the brand of the tobacco product concerned clearly visible on the package or container and all advertising shall be in line with the guidelines set out in the Schedule
9 All imported tobacco products shall carry appropriate health messages in English. - Reference of the measure
- Art 7(1)and (3), Art 9
- Measure also domestic
- Yes
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
2401.10.10 | Flue cured, of the virginia type | No | |||
2401.10.20 | Burley | No | |||
2401.10.30 | Dark fired | No | |||
2401.10.40 | Oriental | No | |||
2401.10.50 | Sun cured | No | |||
2401.10.90 | Other | No | |||
2401.20.10 | Flue cured, of the virginia type | No | |||
2401.20.20 | Burley | No | |||
2401.20.30 | Dark fired | No | |||
2401.20.40 | Oriental | No | |||
2401.20.50 | Sun cured | No | |||
2402.10.00 | Cigars, cheroots and cigarillos containing tobacco | No | |||
2402.20.20 | Weighing more than 910g and not more than 1000g per thousand | No | |||
2402.20.30 | Weighing more than 1000g and not more than 1135g per thousand | No | |||
2402.20.40 | Weighing more than 1135g and not more than 1225g per thousand | No | |||
2402.20.90 | Other | No | |||
2402.90.10 | Cigars, cheroots and cigarillos not containing tobacco | No | |||
2402.90.20 | Cigarattes not containing tobacco | No | |||
2403.11.10 | Cigarette tobacco | No | |||
2403.11.20 | Pipe tobacco | No | |||
2403.11.90 | Other | No | |||
2403.19.10 | Cigarette tobacco | No | |||
2403.19.20 | Pipe tobacco | No | |||
2403.19.90 | Other | No | |||
2403.19.10 | Cigarette tobacco | No | |||
2403.19.20 | Pipe tobacco | No | |||
2403.19.90 | Other | No | |||
2403.91.10 | Homogenised tobacco strip suitable for use as wrapers in the manufacture of cigars | No | |||
2403.91.90 | Other | No | |||
2403.99.10 | Cigarette tobacco substitutes | No | |||
2403.99.20 | Snuff | No | |||
2403.99.30 | Tobacco extracts and essences | No | |||
2403.99.90 | Other | No |
- Description
- Tobacco products
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries