Non-Tariff Measure
- NTM classification
- B14: Authorization requirements for importing certain products
- Date when the measure came into force
- 01 January 1985
- Publication where the measure is specified
- Proclamation No. 24 of 1984
- Regulation where the measure is specified
- The Pharmacy Act 1983
- Country/Region applying the measure
- Mauritius
- The rationale of the measure
- None specified
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 25 Import of drugs
(1) No person shall, unless he holds a permit, import a drug other than a poison.
(2) Any person who wishes to obtain a permit shall make a written application to the Board.
(3) On receipt of an application under subsection (2), the Board may refer the application to the Trade and Therapeutics Committee and in the light of the recommendations of the Committee, shall decide whether or not to approve the application.
(4) Where the application is approved by the Board under subsection (3), the
Permanent Secretary shall issue the permit on such conditions as he thinks fit.
(5) No pharmacist in charge of a pharmacy shall, for himself or on behalf of another person, import any drug for sale by wholesale. - Reference of the measure
- Article 25
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
3003.10.00 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | No | |||
3003.20.00 | - Containing other antibiotics | No | |||
3003.31.00 | -- Containing insulin | No | |||
3003.39.00 | -- Other | No | |||
3003.40.00 | - Containing alkaloids or derivatives thereof but not containing hormones or other products of heading 29.37 or antibiotics | No | |||
No | |||||
3003.90.00 | - Other | No | |||
3004.10.00 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | No | |||
3004.20.00 | - Containing other antibiotics | No | |||
3004.31.00 | -- Containing insulin | No | |||
3004.32.00 | -- Containing adrenal corticosteroid hormones, their derivatives or structural analogues | No | |||
3004.39.00 | -- Other | No | |||
3004.40.00 | - Containing alkaloids or derivatives thereof but not containing hormones, other products of heading 29.37 or antibiotics | No | |||
3004.50.00 | - Other medicaments containing vitamins or other products of heading 29.36 | No | |||
3004.90.00 | - Other | No |
- Description
- Drugs excluding poisons
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- Entire world