Non-Tariff Measure
- NTM classification
- A21: Tolerance limits for residues of or contamination by certain (non-microbiological) substances
- Date when the measure came into force
- 01 January 1990
- Publication where the measure is specified
- Statutory Instrument 104 of 1990
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- These regulations shall apply to all fish and fish products which are sold or manufactured for sale in Zimbabwe.
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 7) Preserved fish or preserved fish products, other than frozen fish products, shall be cooked or uncooked fish or fish products that are dried, salted, pickled, cured or smoked to the extent necessary for preservation and may contain dextrose, glucose, spices, sugar, vinegar and preservatives as permitted by the *Food and Food Standards (Food Additives and Prohibited Substances) Regulations, SI 136/2001;
[*these replaced the 1972 Regulations -Editor.]
(a) dried fish that has been smoked or salted and cold processed and smoked salted fish paste may contain sorbic acid or its salts;
(b) dried fish shall contain not less than 9% sodium salt;
(c) no dried fish shall contain any pesticide or pesticide residue as defined by the joint Food and Agriculture Organization and the World Health Organization Codex Alimentarius Commission - Reference of the measure
- Art 4(7)(c)
- Measure also domestic
- Yes
- Notes
- The implementation date is not stated in the document received from the the NTM Manager. The above date was arbitrarily entered to allow registration of NTM onto the online system. This will be edited once the actual date is available
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
0305.10.10 | Of salt water fish | No | |||
0305.10.90 | Of fresh water fish | No | |||
0305.20.10 | Of salt water fish | No | |||
0305.20.90 | Of fresh water fish | No | |||
0305.31.10 | Of salt water fish | No | |||
0305.31.90 | Of fresh water fish | No | |||
0305.32.10 | Of salt water fish | No | |||
0305.32.90 | Of fresh water fish | No | |||
0305.39.10 | Of salt water fish | No | |||
0305.39.90 | Of fresh water fish | No | |||
0305.41.10 | Of salt water fish | No | |||
0305.41.90 | Of fresh water fish | No | |||
0305.51.00 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | No | |||
0305.59.10 | Of salt water fish | No | |||
0305.59.90 | Of fresh water fish | No | |||
0305.61.00 | Herrings (clupea harengus, clupea pallasii) | No | |||
0305.62.00 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | No | |||
0305.63.00 | Anchovies (engraulis spp.) | No | |||
0305.64.00 | Tilapias (oreochromis spp.),catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus carpio, carassius carassius, ctenopharyngodon idellus,hypophthalmichthys spp., cirrhinus spp.,mylopharyngodon piceus) eels (anquilla spp.) | No | |||
0305.69.10 | Of salt water fish | No | |||
0305.69.90 | Of fresh water fish | No | |||
0305.71.00 | Shark fins | No | |||
0305.72.10 | Of salt water fish | No | |||
0305.72.90 | Of fresh water fish | No | |||
0305.79.10 | Of salt water fish | No | |||
0305.79.90 | Of fresh water fish | No |
- Description
- Dried fish
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries