Non-Tariff Measure
- NTM classification
- A22: Restricted use of certain substances in foods and feeds and their contact materials
- Date when the measure came into force
- 01 January 1990
- Publication where the measure is specified
- Statutory Instrument 103 of 1990
- Regulation where the measure is specified
- Food and Food Standards (Poultry, Poultry Meat and Poultry Products) Regulations, 1990
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- These regulations shall apply to all poultry, poultry meat and poultry products which are sold or manufactured for sale in Zimbabwe.
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 4 (3) Poultry meat, poultry meat products or preparations thereof shall be adulterated if any of the following substances is present therein or has been added thereto-
(a) any organ or portion of poultry that is not commonly used as food;
(b) any preservative other than those permitted in terms of the Food and Food Standards (Preservatives, Additives and Prohibited Substances) Regulations, 1972; or
(c) any food colour other than caramel - Reference of the measure
- Art 4(3)
- Measure also domestic
- Yes
- Notes
- The implementation date is not stated in the document received from the the NTM Manager. The above date was arbitrarily entered to allow registration of NTM onto the online system. This will be edited once the actual date is available
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
0207.11.00 | Not cut in pieces, fresh or chilled | No | |||
0207.12.00 | Not cut in pieces, frozen | No | |||
0207.13.00 | Cuts and offal, fresh or chilled | No | |||
0207.14.10 | Mechanically deboned meat | No | |||
0207.14.90 | Other | No | |||
0207.24.00 | Not cut in pieces, fresh or chilled | No | |||
0207.25.00 | Not cut in pieces, frozen | No | |||
0207.26.00 | Cuts and offal, fresh or chilled | No | |||
0207.27.00 | Cuts and offal, frozen | No | |||
0207.41.00 | Not cut in pieces, fresh or chilled | No | |||
0207.42.00 | Not cut in pieces, frozen | No | |||
0207.43.00 | Fatty livers, fresh or chilled | No | |||
0207.44.00 | Other, fresh or chilled | No | |||
0207.45.00 | Other, frozen | No | |||
0207.51.00 | Not cut in pieces, fresh or chilled | No | |||
0207.52.00 | Not cut in pieces, frozen | No | |||
0207.53.00 | Fatty livers, fresh or chilled | No | |||
0207.54.00 | Other, fresh or chilled | No | |||
0207.55.00 | Other, frozen | No | |||
0207.60.00 | Of guinea fowls | No | |||
1602.31.00 | Of turkeys | No | |||
1602.32.00 | Of fowls of the species gallus domesticus | No | |||
1602.39.00 | Other | No |
- Description
- Poultry meat, poultry meat products or preparations thereof
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries