Non-Tariff Measure
- NTM classification
- P13: Production and post-production requirements to export
- Date when the measure came into force
- 19 November 1993
- Publication where the measure is specified
- Statutory Instrument 350 of 1993
- Regulation where the measure is specified
- Control of Goods (Import and Export)(Agriculture)Order, 1993
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not specified in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- "5. (1) Subject to subsection (2), no person shall export from Zimbabwe, except in accordance with the terms and conditions of a permit issued under section 6, any goods listed in the Second Schedule.
(2) Subsection (1) shall not apply in relation to an goods which are in the course of transit through Zimbabwe to a place beyond the borders thereof.
6. The Secretary may issue a permit authorizing, subject to this order and any other law in force in Zimbabwe-
(b) the export from Zimbabwe of any goods listed in the Schedule - Reference of the measure
- Art 5 and Art 6(b)
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
1501.10.00 | Lard | No | |||
1501.20.00 | Other pig fat | No | |||
1501.90.00 | Other | No | |||
1502.10.00 | Tallow | No | |||
1502.90.00 | Other | No | |||
1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | No | |||
1504.10.00 | Fish-liver oils and their fractions | No | |||
1504.20.00 | Fats and oils and their fractions, of fish, other than liver oils | No | |||
1504.30.00 | Fats and oils and their fractions, of marine mammals | No | |||
1506.00.00 | Other animal fats an their fractions, whether or not refined, but not chemically modified | No | |||
1516.10.00 | Animal fats and oils and their fractions | No | |||
1516.20.10 | Industrial hydrogenated palm fat | No | |||
1516.20.90 | Other | No | |||
1516.10.00 | Animal fats and oils and their fractions | No | |||
1516.20.10 | Industrial hydrogenated palm fat | No | |||
1516.20.90 | Other | No | |||
1518.00.10 | Epoxidised soya bean oil | No | |||
1518.00.90 | Other | No | |||
0511.10.00 | Bovine semen | No | |||
0511.99.20 | All fish eggs for breeding purposes | No | |||
0511.99.30 | Bovine embryo | No | |||
1003.10.00 | Seed | No | |||
1104.29.00 | Of other cereals | No | |||
1104.19.00 | Of other cereals | No | |||
0803.10.00 | Plantains | No | |||
0803.90.00 | Other | No | |||
0713.31.10 | Seed beans, in quantities of less than 90 kg | No | |||
0713.31.90 | Other | No | |||
0713.32.10 | Seed beans, in quantities of less than 90 kg | No | |||
0713.32.90 | Other | No | |||
0713.33.10 | Seed beans, in quantities of less than 90 kg | No | |||
0713.33.90 | Other | No | |||
0713.34.10 | Seed beans, in quantities of less than 90kg | No | |||
0713.34.90 | Other | No | |||
0713.35.10 | Seed peas, in quantities of less than 90kg | No | |||
0713.35.90 | Other | No | |||
2302.50.00 | Of leguminous plants | No | |||
0201.10.00 | Carcasses and half-carcasses | No | |||
0201.20.00 | Other cuts with bone in | No | |||
0201.30.00 | Boneless | No | |||
0202.10.00 | Carcasses and half-carcasses | No | |||
0202.20.00 | Other cuts with bone in | No | |||
0202.30.00 | Boneless | No | |||
0405.10.00 | Butter | No | |||
0102.21.10 | Bulls | No | |||
0102.21.90 | Other | No | |||
0102.29.00 | Other | No | |||
0406.10.00 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | No | |||
0406.20.00 | Grated or powdered cheese, of all kinds | No | |||
0406.30.00 | Processed cheese, not grated or powdered | No | |||
0406.40.00 | Blue-veined cheese and other cheese containing veins produced by penicillium roqueforti | No | |||
0406.90.00 | Other cheese | No | |||
0805.10.00 | Oranges | No | |||
0805.20.00 | Mandarins (including tangerines satsumas); clementis, wilkings and similar citrus hybrids | No | |||
0805.40.00 | Grapefruit, including pomelos | No | |||
0805.50.00 | Lemons (citrus limon, citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | No | |||
0805.90.00 | Other | No | |||
0901.11.00 | Not decaffeinated | No | |||
0901.12.00 | Decaffeinated | No | |||
0401.10.00 | Of a fat content, by weight, not exceeding 1% | No | |||
0401.20.00 | Of a fat content, by weight, exceeding 1% but not exceeding 6% | No | |||
0401.40.00 | Of a fat content, by weight, exceeding 6% but not exceeding 10% | No | |||
0401.50.00 | Of a fat content, by weight, exceeding 10% | No | |||
0402.10.10 | Disaccharide-free milk prepared for infants | No | |||
0402.10.91 | No description available at 8-digit level | No | |||
0402.10.99 | No description available at 8-digit level | No | |||
0403.10.00 | Yoghurt | No | |||
0403.90.10 | Fermented milk | No | |||
0403.90.90 | Other | No | |||
5201.00.11 | In staple lengths not exceeding 25,5mm | No | |||
5201.00.19 | In staple lengths exceeding 25,5mm other | No | |||
5201.00.91 | In staple lengths no | No | |||
5201.00.99 | In staple lengths exceeding 25,5mm | No | |||
0407.11.00 | Of fowls of the species gallus domesticus | No | |||
0407.19.00 | Other | No | |||
0407.21.00 | Of fowls of the species gallus domesticus | No | |||
0407.29.00 | Other | No | |||
0407.90.00 | Other | No | |||
0302.11.10 | Salt water fish | No | |||
0302.11.90 | Fresh water fish | No | |||
0305.10.10 | Of salt water fish | No | |||
0305.10.90 | Of fresh water fish | No | |||
No |
- Description
- 1. Animal oils and fats.
2. Animal semen and animal embryos
3. Barley, barley meal, barley malt.
4. Bananas.
5.Beans, dried, bean meal.
6. Beef, veal
7. Butter, ghee, cream, other than sterilized cream.
8. Cattle whether live or dead and including edible products produced from the carcasses of cattle, but excluding meat extract , meat paste , meat powder , potted meat and canned meat which has been subjected to a process of cooking.
9. Cheese.
10. Citrus fruit.
11. Coffee, raw.
12. Compound products containing flour meal , residues and other preparations of a kind suitable only for use as animal feedstuffs but excluding –
(a) chemical additions to animal feed stuffs;
(b) antibiotic growth stimulants;
(c) inert fillers;
(d) trace elements
(e) synthetic animal feedstuffs;
(f) cat and dog feeds .
13. Cotton, raw cotton or unginned cotton, cotton lint and ginned cotton seed.
14. Eggs of poultry, whether in shell, pulp or dried form.
15. Fish whether fresh or dried.
16.Fertilizer.
17. Groundnuts.
18. Hides and skins.
19.Maize including –
(a) dried maize on or off the cob ;
(b) crushed maize;
(c ) samp
(d) green maize on the cob.
20. Maize meal including –
(a) maize grits;
(b)maize cones;
(c) hominy chop; and
(d) maize offals.
21. Meat meal, blood meal, carcass meal.
22. Mhunga and mhunga meal and mhunga malt .
23. Milk, pasteurized milk, sterilized milk, UHT milk, lacto or any liquid milk .
24. Oil-seed, oil cake, oil cake meal.
25. Pigs, whether live or dead including edible products produced from such carcasses but excluding meat extracts, meat pastes, meat powder, potted meat and canned meat products which have been subjected to a process of heating.
26. Potatoes.
27. Poultry, whether live or dead including-
(a) products produced from such carcasses but excluding canned poultry products which have been subjected to a process of heating: and
(b) day old chicks.
28. Seed for planting.
29. Skimmed milk powder and full cream milk powder.
30. Sorghum in the grain, sorghum meal and sorghum malt.
31. Soya beans.
32. Sugar, raw sugar and refined sugar.
33 Sunflower.
34 Tea.
35. Vegetables.
36. Vegetables oils, vegetable fats and margarine.
37. Wheat in the grain, wheat bran and wheat pollard
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Angola | ||
Inclusion | Botswana | ||
Inclusion | Lesotho | ||
Inclusion | Mozambique | ||
Inclusion | Namibia | ||
Inclusion | South Africa | ||
Inclusion | Eswatini | ||
Inclusion | Zambia |
- Description
- Angola, Botswana, Lesotho, Mozambique, Namibia , South Africa, Swaziland and Zambia