Non-Tariff Measure
- NTM classification
- P13: Production and post-production requirements to export
- Date when the measure came into force
- 01 August 2007
- Publication where the measure is specified
- Statutory Instrument 138 of 2007
- Regulation where the measure is specified
- Control of Goods (Import and Export) (Agriculture) Order, 2007
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not specified in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 3. (1) Subject to subsection (2), no person shall export from Zimbabwe, except in accordance with the terms and conditions of a permit issued under section 4, any goods listed in the Second Schedule.
(2) Subsection (1) shall not apply in relation to any goods which are in transit through Zimbabwe to a place beyond the borders thereof.
4. The Secretary may issue a permit authorising, subject to this order and any other law in force in Zimbabwe—
(b) the export from Zimbabwe of any goods listed in the Second Schedule; on such terms and conditions as may be specified in or attached to the permit.
5. An application for the issue of a permit under this order shall be made in writing and, subject to section 6, shall be addressed to the Secretary for Industry and International Trade, Private Bag 7708, Causeway, Zimbabwe.
6. Where a permit is required in accordance with this order and also in accordance with the Animal Health (Import) Regulations, 1989, published in Statutory Instrument 57 of 1989 (hereinafter called "Animal Health (Import) Regulations") to authorise the import into Zimbabwe of the same goods—
(a) an application for the issue of a permit in terms of this order shall be deemed to be an application for the issue of a permit in terms of the Animal Health (Import) Regulations;
(b) if the Secretary issues a permit, he or she shall thereupon forward the permit and the application to the appropriate person authorised to issue a permit in terms of the Animal Health (Import) Regulations to be dealt with by such person in accordance with such regulations unless—
(i) he or she is satisfied that the person authorised to issue a permit in terms of the Animal Health (Import) Regulations has already issued a permit which is in force; or
(ii) the applicant specifically requests otherwise;
(c) the Secretary shall not issue a permit under this order, if he or she is satisfied that the person authorised to issue a permit in terms of the Animal Health (Import) Regulations has already refused to issue a permit;
(d) if the Secretary issues a permit under this order after being furnished with a permit issued by the person authorised to issue a permit under the Animal Health (Import) Regulations which is in force, he or she shall thereupon forward both permits to the applicant.
7. (1) The Secretary may, by notice in writing to a permit holder, revoke a permit issued by him or her under section 4 if the permit holder has failed to comply with this order or if any statement made in the application for a permit is found to be inaccurate or misleading.
(2) A permit revoked in terms the subsection (1) shall be returned immediately by the holder thereof to the Secretary.
8. A permit issued under section 4 shall not be transferable and any purported transfer of such permit shall be invalid.
9. Nothing contained in this order or in any permit issued thereunder shall exempt the holder of such permit from complying with the provisions of the Grain Marketing Act [Chapter 18:14] or any other law in force in Zimbabwe controlling the import into or export from Zimbabwe of the goods to which such permit relates.
10. Any permit issued under section 6 of the Control of Goods (Agriculture) (Import and Export) (Agriculture) Order, 1974, published in Rhodesia Government Notice 216 of 1974, shall be deemed to have been issued by the Secretary under section 4 of this order. - Reference of the measure
- Articles 3, 4(b), 5-10
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
1501.10.00 | Lard | No | |||
1502.10.00 | Tallow | No | |||
1502.90.00 | Other | Yes | dripping | ||
0803 | Bananas, including plantains, fresh or dried. | No | |||
1003 | Barley. | No | |||
1103.19.00 | Of other cereals | Yes | barley meal | ||
1107 | Malt, whether or not roasted. | Yes | barley | ||
0708.20.00 | Beans (vigna spp. phaseolus spp.) | No | |||
0713.3 | Beans (Vigna spp., Phaseolus spp.) : | No | |||
1106.10 | Of the dried leguminous vegetables of heading 07.13 | Yes | dried bean meal | ||
02 | Meat and edible meat offal | Yes | beef and veal | ||
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | Yes | cream | ||
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter. | Yes | cream and skimmed milk powder | ||
0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | Yes | cream | ||
0405 | Butter and other fats and oils derived from milk; dairy spreads. | Yes | cream | ||
0405 | Butter and other fats and oils derived from milk; dairy spreads. | Yes | butter | ||
0405.90.00 | Other | Yes | ghee | ||
1602 | Other prepared or preserved meat, meat offal or blood. | Yes | canned meat | ||
1515.90 | Other | Yes | cashew nut oil | ||
0102.2 | Cattle : | No | |||
1511.90.90 | Other | Yes | dead cattle | ||
2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers. | No | |||
0406 | Cheese and curd. | Yes | cheese | ||
0805 | Citrus fruit, fresh or dried. | No | |||
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified. | No | |||
0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | No | |||
0902 | Tea, whether or not flavoured. | No | |||
2309 | Preparations of a kind used in animal feeding. | Yes | compound containing flour meal, residues and other preparations of a kind suitable only for animal feedstuff | ||
0407 | Birds' eggs, in shell, fresh, preserved or cooked. | Yes | of poultry | ||
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | Yes | fish | ||
31 | Fertilisers | No | |||
41 | Raw hides and skins (other than furskins) and leather | Yes | hides and skins | ||
2105.00.00 | Ice cream and other edible ice, whether or not containing cocoa | Yes | ice-cream | ||
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | Yes | Industrial equipment | ||
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | Yes | Industrial equipment | ||
1103.13.00 | Of maize (corn) | Yes | Maize/mealie meal | ||
1517.90.00 | Other | Yes | liquid margarine | ||
2301.10 | - Flours, meals and pellets, of meat or meat offal; greaves | Yes | meat, blood and carcass meal | ||
1008.2 | Millet : | No | |||
1103.19.00 | Of other cereals | Yes | Millet meal | ||
1107 | Malt, whether or not roasted. | Yes | of millet | ||
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | Yes | Pasteurised and sterilised milk | ||
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | No | |||
2306 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading 23.04 or 23.05. | Yes | oil cake | ||
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified. | No | |||
0103 | Live swine. | No | |||
0511.99.90 | Other | Yes | dead pigs | ||
0701 | Potatoes, fresh or chilled. | No | |||
0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | No | |||
0511.99.00 | Animal products not elsewherespecified or included; dead animalsof Chapter 1 or 3, unfit for humanconsumption: Other: OtherLive trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | Yes | dead poultry | ||
1701.99.00 | Other | Yes | refined sugar | ||
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | Yes | seeds for planting | ||
1007 | Grain sorghum. | No | |||
1103.19.00 | Of other cereals | Yes | sorghum meal | ||
1107 | Malt, whether or not roasted. | Yes | sorghum malt | ||
1201 | Soya beans, whether or not broken. | No | |||
2309 | Preparations of a kind used in animal feeding. | No | |||
1206 | Sunflower seeds, whether or not broken. | No | |||
0902 | Tea, whether or not flavoured. | No | |||
44 | Wood and articles of wood; wood charcoal | No | |||
9403 | Other furniture and parts thereof. | Yes | Timber products | ||
4011 | New pneumatic tyres, of rubber. | No | |||
4012 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber. | No | |||
3823 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols. | Yes | vegetable acid oils | ||
15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | Yes | vegetable fats and oils | ||
1101.00 | Wheat or meslin flour. | Yes | wheat flour | ||
1001 | Wheat and meslin. | Yes | wheat | ||
2302.30.00 | Of wheat | Yes | wheat bran and pollard |
- Description
- Animal oils and fats (lard, tallow and dripping)
Animal semen and animal embryos
Bananas
Barley, barley meal, barley malt
Beans, dried bean meal
Beef, veal
Canned meat products
Cashew nut oil
Cattle, whether live or dead, including edible products produced from the carcasses of cattle, but
excluding meat extract, meat paste, potted meat and canned meat which has been subjected
to a process of cooking
Cement
Citrus fruits
Coconut oil
Coffee
Compound products containing flour, meal, residues and other preparations of a kind suitable only as animal feedstuff but excluding—
(a) antibiotic growth stimulants
(b) cat and dog food
(c) chemical additions to animal feedstuff
(d) inert fillers
(e) synthetic animal feedstuff
(f) trace elements
Cooking oil
Cotton, bleached cotton, cotton lint, cotton seed, cotton yarn, ginned cotton seed and raw cotton
or unginned cotton
Eggs of poultry, whether in shell, pulp orfdried form
Fish, whether fresh or dried
Fertiliser
Full cream milk powder and skimmed mild powder
Groundnuts
Hides and skins
Ice-cream and ice-cream mix
Industrial equipment
Margarine
Maize, including—
(a) crushed maize
(b) dried maize (on or off the cob)
(c) green maize on the cob
(d) samp
Maize meal, blood meal and carcass meal—
(a) haming chop
(b) maize cones
(c) maize grits
Meat meal, blood meal and carcass meal
Millet in the grain, millet meal and millet malt
Milk—
(a) lacto
(b) liquid milk
(c) pasteurised
(d) sterilised
(e) ultra heat treated (UHT) milk
Oilseeds, oil cake and oil cake meal
Palm oil
Pigs, whether live or dead, including edible products produced from such carcasses, but
excluding meat extract, meat paste, meat powder, potted meat and canned meat products
which have been subjected to a process of heating
Poultry, whether live or dead, including—
(a) day old chicks
(b) products produced from such carcasses, but excluding canned poultry products which
have been subjected to a process of heating
Seeds for planting
Sorghum in the grain, sorghum meal and sorghum malt
Soya beans
Sunflower
Tea
Wheat in the grain, wheat bran and wheat pollard
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries