Non-Tariff Measure
- NTM classification
- F4: Customs Surcharges
- Date when the measure came into force
- 01 October 2014
- Publication where the measure is specified
- Statutory Instrument 149 of 2014.
- Regulation where the measure is specified
- Customs and Excise (Surtax Tariff) (Amendment) Notice, 2014 (No. 2)
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not stated in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- The Schedule to the Surtax Tariff Notice, 2012, published in statutory Instrument 112 of 2012 (hereinafter called the principal notice) is amended by the insertion of the goods listed in the Schedule
- Reference of the measure
- Art 2
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
0704.10.00 | Cauliflowers and headed broccoli | No | |||
0707.00.00 | Cucumbers and gherkins, fresh or chilled | No | |||
0709.59.00 | Other | No | |||
0709.60.10 | Chillies | No | |||
0709.93.00 | Pumpkins, squash and gourds (cucurbita spp.) | No | |||
0709.99.00 | Other | No | |||
0710.10.00 | Potatoes | No | |||
0710.40.00 | Sweet corn | No | |||
0710.80.00 | Other vegetables | No | |||
0713.60.00 | Pigeon peas (cajanus cajan) | No | |||
0714.20.00 | Sweet potatoes | No | |||
1704.90.00 | Other | No | |||
1901.20.00 | Mixes and doughs for the preparation of bakers | No | |||
1901.90.90 | Other | No | |||
1902.19.00 | Other | No | |||
1902.30.00 | Other pasta | No | |||
2309.10.00 | Dog or cat food, put up for retail sale | No | |||
2309.90.10 | Of a type used primarily for the feeding of dogs, cats, cage birds or aquarial fish | No | |||
2523.21.00 | White cement, whether or not artificially coloured | No | |||
2523.29.00 | Other | No | |||
3303.00.00 | Perfumes and toilet waters | No | |||
3304.10.00 | Lip make-up preparations | No | |||
3304.20.00 | Eye make-up preparations | No | |||
3304.30.00 | Manicure or pedicure preparations | No | |||
3304.91.00 | Powders, whether or not compressed | No | |||
3304.99.90 | Other | No | |||
3305.10.00 | Shampoos | No | |||
3305.20.00 | Preparations for permanent waving or straightening | No | |||
3305.90.00 | Other | No | |||
3307.20.00 | Personal deodorants and antiperspirants | No | |||
3307.30.00 | Perfumed bath salts and other bath preparations | No | |||
3307.49.00 | Other | No | |||
3405.10.00 | Polishes, creams and similar preparations for footwear or leather | No | |||
3405.10.00 | Polishes, creams and similar preparations for footwear or leather | No | |||
3405.20.00 | Polishes, creams and similar preparations for the maintenance of wooden furniture, floors or other woodwork | No | |||
9403.30.00 | Wooden furniture of a kind used in offices | No | |||
9403.40.00 | Wooden furniture of a kind used in the kitchen | No | |||
9403.50.00 | Wooden furniture of a kind used in the bedroom | No | |||
9403.60.00 | - Other wooden furniture | No |
- Description
- 0704.1000 - Cauliflowers and headed broccoli
0707.0000 Cucumbers and gherkins, fresh or chilled
0709.5900 --Other
0709.6010 Chillies
0709.9300 --Pumpkins, squash and gourds (cucurbita spp)
0709.9900 --Other
0710.1000 -Potatoes
0710.4000 -Sweet corn
0710.8000 - Other vegetables
0713.6000 - Pigeon peas (Cajasnus cajan)
0714.2000 - Sweet potatoes
1704.9000 -Other
~
1901.2000 - Mixes and doughs for the preparation of bakers' wares of heading 19.05
1901.9090 Other
1902.1900 --Other
1902.3000 - Other pasta
2309.1000 - Dog or cat food, put up for retail sale
2309.9010 Of a type used primarily for the feeding of dogs, cats, cage birds or aquarial fish
2523.2100 --White cement, whether or not artificially coloured
2523.2900 --Other
3303.0000 Perfumes and toilet waters
3304.1000 - Lip make up preparations
3304.2000 - eye make-up preparation
3304.3000 Manicure or pedicure preparations
3304.9100 -- Powders, whether or not compressed
3304.9990 Other
3305.1000 -Shampoos
3305.2000 - Preparations for permanent waving or straightening
3305.9000 -Other
3307.2000 - Personal deodorants and antiperspirants
3307.3000 -Perfumed bath salts and bath preparations
3307.4900 --Other
3405.1000 -Polishes, creams and similar preparations for footwear or leather
3405.2000 -Polishes, creams and similar preparations for the work maintenance of wooded furniture, floors or other wood work
9403.3000 -Wooden furniture of a kind used in offices
9403.4000 - Wooden furniture of a kind used in the kitchen
9403.5000 - Wooden furniture of a kind used in the bedroom
9403.6000 -Other wooden furniture
Countries/Regions affected by the measure.
- Description
- All countries