Non-Tariff Measure
- NTM classification
- B14: Authorization requirements for importing certain products
- Date when the measure came into force
- 21 September 2012
- Publication where the measure is specified
- Statutory Instrument 144 of 2012
- Regulation where the measure is specified
- Pesticides Regulations, 2012
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not stated in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 8.(1) Any person who wishes to import into Zimbabwe any pesticides may apply for a permit to do so, if such a person's core business is the buying and the selling of pesticides:
Provided the pesticides are locally registered and bear the company name, registration number, pesticide name and formulation, source of pesticide, amount paid for pesticides and receipt number and expiry date for pesticides.
(2) An application for an import of pesticides permit shall be made in wiring to a registering officer in the Form P.5 prescribed in the First Schedule together with the payment of a prescribed fee:
Provided that imports of pesticides permit shall be valid –
(i) for sixty days from the date of issue if the source is within SADC region; and
(ii) (ii) for ninety days from the date of issue if the source is outside the SADC region and Africa; and
(iii) (iii) for one consignment only and in terms of the source specified in the registration certificate - Reference of the measure
- Art 8 (1) and (2)
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
3808.91.10 | Insecticides in containers exceeding 20l or 5kg | No | |||
3808.91.90 | Other | No | |||
3808.92.10 | Fungicides in containers exceeding 20l or 5kg | No | |||
3808.92.90 | Other | No | |||
3808.93.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.93.90 | Other | No | |||
3808.94.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.94.90 | Other | No | |||
3808.99.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.99.90 | Other | No | |||
3808.91.10 | Insecticides in containers exceeding 20l or 5kg | No | |||
3808.91.90 | Other | No | |||
3808.92.10 | Fungicides in containers exceeding 20l or 5kg | No | |||
3808.92.90 | Other | No | |||
3808.93.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.93.90 | Other | No | |||
3808.94.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.94.90 | Other | No | |||
3808.99.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.99.90 | Other | No | |||
3808.91.10 | Insecticides in containers exceeding 20l or 5kg | No | |||
3808.91.90 | Other | No | |||
3808.92.10 | Fungicides in containers exceeding 20l or 5kg | No | |||
3808.92.90 | Other | No | |||
3808.93.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.93.90 | Other | No | |||
3808.94.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.94.90 | Other | No | |||
3808.99.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.99.90 | Other | No |
- Description
- Pesticides
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries