Non-Tariff Measure
- NTM classification
- A22: Restricted use of certain substances in foods and feeds and their contact materials
- Date when the measure came into force
- 18 June 1994
- Publication where the measure is specified
- Government Notice No. 102 of 1994
- Regulation where the measure is specified
- Excise Regulations 1994
- Country/Region applying the measure
- Mauritius
- The rationale of the measure
- No specific objective stated
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 103. Subject to regulation 49 (1) (a), no excisable goods shall contain any colouring matter which has not been approved by the Permanent Secretary.
- Reference of the measure
- Article 103
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
1604.31.00 | -- Caviar | No | |||
1604.32.00 | -- Caviar substitiutes | No | |||
1702.11.10 | --- Syrup | No | |||
1702.19.10 | --- Syrup | No | |||
1702.20.10 | --- Syrup | No | |||
1702.30.10 | --- Syrup | No | |||
1702.40.10 | --- Syrup | No | |||
1702.50.10 | --- Syrup | No | |||
1702.60.10 | --- Syrup | No | |||
1702.90.10 | --- Syrup | No | |||
2106.90.60 | --- Syrup | No | |||
2106.90.70 | --- Concentrate for dilution into ready to drink beverages | No | |||
2201.10.11 | ---- In plastic bottles | No | |||
2201.10.21 | ---- In plastic bottles | No | |||
2201.90.10 | --- In plastic bottles | No | |||
2202.10.10 | --- In plastic bottles | No | |||
2202.10.20 | --- In can | No | |||
2202.10.90 | --- Other | No | |||
2202.90.10 | --- Soya milk | No | |||
2202.90.30 | --- Fruit drinks | No | |||
2202.90.90 | --- Other | No | |||
2203.00.11 | ---- In can | No | |||
2203.00.19 | ---- Other | No | |||
2203.00.91 | ---- In can | No | |||
2203.00.99 | ---- Other | No | |||
2204.10.10 | --- Champagne | No | |||
2204.10.90 | --- Other | No | |||
2204.21.10 | --- Fortified wine | No | |||
2204.21.20 | --- In can not exceeding 330 ml | No | |||
2204.21.90 | --- Other | No | |||
2204.29.10 | --- In bulk for bottling purposes | No | |||
2204.29.20 | --- Fortified wine | No | |||
2204.29.30 | --- Grape must with fermentation prevented or arrested by the addition of alcohol | No | |||
2204.29.90 | --- Other | No | |||
2205.10.90 | --- Other | No | |||
2205.90.10 | --- In bulk for bottling purposes | No | |||
2205.90.90 | --- Other | No | |||
2206.00.10 | --- Fruit wine | No | |||
2206.00.20 | --- Fortified fruit wine | No | |||
2206.00.30 | --- Shandy | No | |||
2206.00.41 | ---- Of an alcoholic strength not exceeding 9 degrees, in can | No | |||
2206.00.49 | ---- Other | No | |||
2206.00.51 | ---- In can | No | |||
2206.00.59 | ---- Other | No | |||
2206.00.61 | ---- Made wine | No | |||
2206.00.62 | ---- Fortified made wine | No | |||
2206.00.71 | ---- Island wine | No | |||
2206.00.72 | ---- Fortified Island wine | No | |||
2206.00.81 | ---- Admixed wine | No | |||
2206.00.82 | ---- Fortified admixed wine | No | |||
2206.00.91 | ---- In can | No | |||
2206.00.99 | ---- Other | No | |||
2208.20.11 | ---- In bulk for bottling purposes | No | |||
2208.20.19 | ---- Other | No | |||
2208.20.21 | ---- In bulk for bottling purposes | No | |||
2208.20.29 | ---- Other | No | |||
2208.20.90 | --- Other | No | |||
2208.30.10 | --- In bulk for bottling purposes: | No | |||
2208.30.90 | --- Other | No | |||
2208.40.10 | --- Agricultural rum | No | |||
2208.40.20 | --- Island recipe rum | No | |||
2208.40.90 | --- Other | No | |||
2208.50.10 | --- Distilled gin | No | |||
2208.50.20 | --- London gin | No | |||
2208.50.90 | --- Other | No | |||
2208.60.10 | --- Vodka produced from alcohol obtained by treating fermented mash of cereals or potato | No | |||
2208.60.90 | --- Other | No | |||
2208.70.00 | - Liqueurs and cordials | No | |||
2208.50.20 | --- London gin | No | |||
2208.50.20 | --- London gin | No | |||
2208.50.20 | --- London gin | No | |||
2208.90.11 | ---- In bulk for bottling purposes | No | |||
2208.90.19 | ---- Other | No | |||
2401 | Unmanufactured tobacco; tobacco refuse. | No | |||
2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes. | No | |||
2403 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenised" or "reconstituted" tobacco; tobacco extracts and essences. | No | |||
3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | No | |||
4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes. | No |
- Description
- 1604.31 - Caviar and caviar substitutes : Caviar
1604.32 - Caviar substitutes
1702.111 --- Syrup
1702.191 ---Syrup
1702.201 ---Syrup
1702.301 ---Syrup
1702.401 ---Syrup
1702.501 ---Syrup
1702.601 ---Syrup
1702.901 –Syrup
2106.906 Syrup
2106.907 --- Concentrate for dilution into ready to drink beverages
2201.1011 ---- In plastic bottles
2201.1021 ---- In plastic bottles
2201.901 --- In plastic bottles
2202.101 --- In plastic bottles
2202.102 --- In can
2202.109 --- Other
2202.901 --- Soya milk
2202.903 --- Fruit drinks
2202.909 --- Other
2203.0011 --- In can
2203.0019 --- In can
2203.0091--- In can
2203.0099--- Other
2204.101--- Champagne
2204.109--- Other
2204.211 Fortified wine
2204.212 --- In can not exceeding 330 ml
2204.219 --- Other
2204.291 --- In bulk for bottling purposes
2204.292 Fortified wine
2204.293 --- Grape must with fermentation prevented or arrested by the addition of alcohol
2204.299 Other
2205.109 Other
2205.901 --- In bulk for bottling purposes
2205.909 --- Other
2206.001 Fruit wine
2206.002 Fortified fruit wine
2206.003 Shandy
2206.0041 ---- Of an alcoholic strength not exceeding 9 degrees, in can
2206.0042 ---- Other, of an alcoholic strength not exceeding 9 degrees, in can
2206.0043 ---- Of an alcoholic strength exceeding 9 degrees, in can
2206.0049 other
2206.0051 ---- In can
2206.0059 ---- Other
2206.0061 ---- Made wine
2206.0062 ---- Fortified made wine
2206.0071 Island wine
2206.0072 Fortified island wine
2206.0081 ---- Admixed wine
2206.0082 ---- Fortified admixed wine
2206.0091 ---- In can
2206.0099 ---- Other
2208.2011 ---- In bulk for bottling purposes
2208.2019 ---- Other
2208.2021 ---- In bulk for bottling purposes
2208.2029 ---- Other
2208.209 --- Other
2208.301 --- In bulk for bottling purposes
2208.309 --- Other
2208.401 --- Agricultural rum
2208.402 --- Island recipe rum
2208.409 --- Other
2208.501 --- Distilled gin
2208.502 --- London gin
2208.509 --- Other
2208.601 --- Vodka produced from alcohol obtained by treating fermented mash of cereals or potato
2208.609 --- Other
2208.70 - Liqueurs and cordials
2208.9011 ---- In bulk for bottling purposes
2208.9019 ---- Other
--- Spirit cooler:
2401 Unmanufactured tobacco; tobacco refuse
2402 Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes.
- Cigars, cheroots, cigarillos containing tobacco:
2403 Other manufactured tobacco and manufactured tobacco substitutes;
"homogenised" or "reconstituted" tobacco; tobacco extracts and essences.
3923 Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics.
4813 Cigarette paper, whether or not cut to size or in the form of booklets or tubes.
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- Entire world