Non-Tariff Measure
- NTM classification
- P13: Production and post-production requirements to export
- Date when the measure came into force
- 12 July 2000
- Publication where the measure is specified
- Government Notice No. 97 of 2000 (consolidated as at 29 January 2015)
- Regulation where the measure is specified
- Consumer Protection (Export Control) Regulations 2000
- Country/Region applying the measure
- Mauritius
- The rationale of the measure
- No specific objective stated
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 3. (1) Subject to paragraph (2) and (3), no person shall export any controlled goods unless he holds an export permit.
(2) No export permit shall be required in respect of a sample of controlled goods bearing H.S. Code 10.06, 11.01, 17.01 or 25.23 where –
(a) it is being exported for the purpose of analysis or marketing only;
(b) it weighs 10 kilogrammes or less; and
(c) no transfer of funds is involved.
(3) No export permit shall be required in respect of a sample of controlled goods bearing H. S codes50.01-63.10 where –
(a) it is being exported for the purpose of analysis or marketing only; and
(b) its value does not exceed 250 US dollars. - Reference of the measure
- Article 3
- Measure also domestic
- No
- Notes
- The First Schedule of the Regulations provides the list of affected products together with their HS Codes.
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
01 | Live animals | No | |||
02 | Meat and edible meat offal | No | |||
07 | Edible vegetables and certain roots and tubers | Yes | HS Headings 0701-0712 | ||
1006 | Rice. | No | |||
1101.00.00 | Wheat or meslin flour. | No | |||
1602 | Other prepared or preserved meat, meat offal or blood. | No | |||
1701 | Cane or beet sugar and chemically pure sucrose, in solid form. | No | |||
2505 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26: | No | |||
2521.00.00 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement. | No | |||
2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkeRs | No | |||
3001 | Glands and other organs for organo-therapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organo-therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or | No | |||
3002.10.00 | - Antisera,other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes | No | |||
50 | Silk | No | |||
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | No | |||
52 | Cotton | No | |||
53 | Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | No | |||
54 | Man- made filaments | No | |||
55 | Man- made staple fibres | No | |||
56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof | No | |||
57 | Carpets and other textile floor coverings | No | |||
58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery | No | |||
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | No | |||
60 | Knitted or crocheted fabrics | No | |||
61 | Articles of apparel and clothing accessories, knitted or crocheted | No | |||
62 | Articles of apparel and clothing accessories, not knitted or crocheted | No | |||
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | No | |||
6701 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 05.05 and worked quills and scapes). | No | |||
PG: 46 | Rough diamonds | No | |||
7102.10.00 | - Unsorted | No | |||
7102.21.00 | -- Unworked or simply sawn, cleaved or bruted | No | |||
7102.31.00 | -- Unworked or simply sawn, cleaved or bruted | No |
- Description
- H.S. Code Description
01.01-01.06 - Live animals (all species including birds)
02.01-02.10 - Meat and edible meat offal of bovine animals, swine, sheep, goats,
horses, asses, mules or hinnies (fresh, chilled, frozen)
07.01-07.12 - Vegetables (fresh and dried)
09.10 - Spices (ginger, saffron, turmeric and other spices classified under
H.S. Code 09.10)
10.06 - Rice
11.01 - Wheat or Meslin flour
16.02 - Other prepared or preserved meat,
meat offal or blood.
17.01 - Sugar
25.05 - Sand
25.21 - Limestone
25.23 - Portland Cement
30.01 - Organs (animals)
30.02 - Serum, samples of blood, biologicals needed for veterinary
research vaccines (dead or live attenuated, freeze-dried or wet
form)
50.01-63.10 - Textiles and textile articles for export to USA and Canada
67.01 - Bird’s feathers
7102.10}
7102.21} - Rough diamonds
7102.31}
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- Entire world