Non-Tariff Measure
- NTM classification
- A82: Testing requirement
- Date when the measure came into force
- 03 July 2013
- Publication where the measure is specified
- Official Gazette nº 31 of 05/08/2013
- Regulation where the measure is specified
- Ministerial Instructions N° 21/2013 Of 03/07/2013 Declaring Compulsory Rwandan Standards
- Country/Region applying the measure
- Rwanda
- The rationale of the measure
- These instructions declare and enforce Rwandan Compulsory Standards.
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- Article 4: Compliance with Compulsory Standard A natural person, corporate body or business enterprise shall not manufacture, import, export or sell the commodity and product covered by compulsory standards regulated by these instructions without providing a proof of compliance to essential requirements of the standard to the competent authority. A proof of compliance shall be:
1. A certification mark issued by a Recognized Certification body;
2. A certificate of analysis issued by a Recognized Testing Body; or
3. A test report issued by a Recognized Testing Body. - Reference of the measure
- Art 4 (3)
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
PG: 1 | All products | Yes | Brown sugar Refined white sugar Plantation (mill) White Sugar Dextrose Monohydrate (Glucose Powder) | ||
1001 | Wheat and meslin. | Yes | Wheat and Durum Wheat Grains | ||
1005 | Maize (corn). | Yes | Maize Grains | ||
1007 | Grain sorghum. | Yes | Sorghum Grains | ||
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled. | Yes | Dry beans | ||
1201 | Soya beans, whether or not broken. | Yes | |||
1101 | Wheat or meslin flour. | Yes | Wheat flour | ||
1102.20.00 | - Maize (corn) flour | No | |||
1102.90.00 | - Other | Yes | Sorghum flour Millet flour | ||
1006 | Rice. | Yes | Milled riice | ||
1108.12.00 | -- Maize (corn) starch | No | |||
1208.10.00 | - Of soya beans | Yes | Edible Full Fat Soybean Flour | ||
1704.10.00 | - Chewing gum, whether or not sugar-coated | No | |||
1704.90.00 | - Other | Yes | Sugar Confectionary Part1: High Boiled Sweets Sugar Confectionary ▬ Part 2:Caramel,toffees and Fudge Sugar Confectionary▬ Part3: Chewing Gum and bubble Gum | ||
1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared. | Yes | Pasta Products | ||
1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | Yes | bread, cakes, cookies | ||
1103.13.00 | -- Of maize (corn) | Yes | fortified | ||
2501 | Salt (including table salt and denatured salt) and pure sodium chloride, whether or not in aqueous solution or containing added anti-caking or free-flowing agents; sea water. | Yes | fortified | ||
15 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | Yes | fortified | ||
17 | Sugars and sugar confectionery | Yes | fortified | ||
1101.00.00 | Wheat or meslin flour. | Yes | fortified wheat flour | ||
1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | No | |||
2007 | Jams, fruit jellies, marmalades, fruit or nut pur | No | |||
2008.11.00 | -- Ground-nuts | No | |||
2103.90.00 | - Other | Yes | chilli sauce | ||
2008.99.00 | -- Other | Yes | cooked and packaged beans | ||
0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. | Yes | roasted | ||
0902.10.00 | - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg | No | |||
0902.20.00 | - Other green tea (not fermented) | No | |||
0409.00.00 | Natural honey. | No | |||
1521.90.00 | - Other | Yes | beeswax | ||
PG: 11 | Dairy products | Yes | MILK AND MILK PRODUCTS Unprocessed Whole Milk Pasteurized Liquid Milk Fermented (Cultured) Milks UHT Milk Milk powders and Cream powders Yoghurt Gouda Cheese creamy cheese Butter | ||
1601.00 | Sausages and similar products, of meat, offal or blood; food preparations based on these products | No | |||
1602 | Other prepared or preserved meat, meat offal or blood. | Yes | Canned Corned Beef | ||
PG: 14 | Poultry meat | Yes | Dressed poultry (Chicken) | ||
0302.89.00 | -- Other | Yes | Fresh fin fish | ||
0304.99.00 | -- Other | Yes | Fresh fin fish fillet | ||
1604 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | Yes | Canned Fish in Tomato Sauce | ||
22 | Beverages, spirits and vinegar | No | |||
PG: 12 | Baby food | Yes | INFANT FOODS Processed Cereals based Foods for Infants and Children Breakfast Cereals-Part2:Flaked breakfast Cereals Infant food formula | ||
1106.20.00 | - Of sago or of roots or tubers of heading 07.14 | Yes | High Quality Cassava flour Dried cassava chips Cassava flour Cassava wheat composite flour Food grade cassava starch | ||
2005.20.00 | - Potatoes | Yes | Fried potato chips |
- Description
- SUGARS AND SUGAR PRODUCTS
Brown sugar
Refined white sugar
Plantation (mill) White Sugar
Dextrose Monohydrate (Glucose Powder)
Sugar Confectionary Part1: High Boiled Sweets
Sugar Confectionary ▬ Part 2:Caramel,toffees and Fudge
Sugar Confectionary▬ Part3: Chewing Gum and bubble Gum
Glucose Syrup ▬ Specification
CEREALS, PULSES AND CEREAL PRODUCTS
Milled Rice
Whole maize meal
Maize Grains
Milled maize products
Edible Maize starch
Wheat and Durum Wheat Grains
Whole Wheat Flour
Wheat flour
Millet flour
Composite Flour
Sorghum Grains
Dry beans
Sorghum flour
Soya Bean
Edible Full Fat Soybean Flour
Biscuit-Specification
Pasta Products
Bread
FORTIFIED PRODUCTS
Fortified Milled Maize (Corn) Products
Fortified Salt
Fortified Edible Oils and Fats
Fortified Sugar
Fortified Wheat Flour
PROCESSED PRODUCTS
Milk— based foods
Cakes
Cookies
Fruit Jams, Jellies and Marmalades
Peanut Butter
Chilli Sauce
Ground cassava leaves (ISOMBE)
Fresh Tofu
Cooked Packaged Beans
Cooked Packaged Maize
Roasted macadamia-specification
EDIBLE OILS AND FATS
Edible fats and Oils
Named Animal fats
Edible palm Oil
Named vegetable oils
Edible fats and oils
TEA AND COFFEE
Black tea
Roasted Coffee Beans and Roasted Ground Coffee
Instant (soluble) Coffee
Green coffee
Green Tea
HONEY AND BEEKEEPING
bee-products
Honey
MILK AND MILK PRODUCTS
Unprocessed Whole Milk
Pasteurized Liquid Milk
Fermented (Cultured) Milks
UHT Milk
Milk powders and Cream powders
Yoghurt
Gouda Cheese
creamy cheese
Butter
MEAT AND MEAT PRODUCTS INCLUDING FISH
Sausage ▬ Part1: Fresh, Cooked and Smoked Pork and Sausages, pork and Beef Sausage meat
Canned Corned Beef
Fish
Dressed poultry (Chicken)
Fresh Fin Fish ▬ Part1: Fresh whole fish
Fresh Fin Fish ▬ Part2: Fresh fish fillet
Canned Fish in Tomato Sauce
BEVERAGES AND DRINKING WATERS
Containerized mineral water
Potable Water
Concentrated Passion fruit juice preserved exclusively by physical means
Fruits nectars
Fruits squashes
Fruit Flavoured Drinks
Fruits flavoured drink in solid form
Fruit-based soft drinks ▬ Part 1:Soft drinks with Fruit Juice
Fruit-based soft drinks ▬ Part 2:Comminuted fruit based soft drinks
Health drinks Part 1: Vitamin C-based health drinks
Energy Drinks Part 1: Ready-to-drink Energy drinks
Glucose based energy drink
Soft Drinks
Carbonated and Non – carbonated beverages
Soybean Milk and Drinks
Neutral Spirits for manufacture of alcoholic beverages
Fruit Wines
Gin
Brandy
Whisky
Rum
Vodka
Still table wines
Sparkling Wines
Fortified Wines
Beer
INFANT FOODS
Processed Cereals based Foods for
Infants and Children
Breakfast Cereals-Part2:Flaked breakfast Cereals
Infant food formula
EDIBLE OILS AND FATS
Margarine
Named Vegetable Oils
ROOTS AND TUBERS
High Quality Cassava flour
Dried cassava chips
Cassava flour
Cassava wheat composite flour
Food grade cassava starch
Cassava crisps
Potato crisps
Frozen potato chips
Fried potato chips
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries