Non-Tariff Measure
- NTM classification
- B89: Conformity assessment related to TBT n.e.s.
- Date when the measure came into force
- 24 December 1987
- Publication where the measure is specified
- LAWS OF KENYA HIDE, SKIN AND LEATHER TRADE ACT CHAPTER 359 Revised Edition 2012 [1988]
- Regulation where the measure is specified
- The Hide, Skin and Leather Trade Act, 1987.
- Country/Region applying the measure
- Kenya
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 10. Conditions for an exporter’s or importer’s licence
In addition to any conditions which may be prescribed under this Act, every
exporter or importer shall—
(a)equip and maintain his premises to the satisfaction of the Director;
(b)carry out the grading of the hides, skins and leather to the satisfaction
of the Director; and
(c)keep proper books in English or Kiswahili in the manner prescribed - Reference of the measure
- Part III para 10
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
4101.20.00 | -Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved | No | 24 December 1987 | ||
4101.50.00 | -Whole hides and skins, of a weight exceeding 16 kg | No | |||
4101.90.00 | - Other, including butts, bends and bellies | No | |||
4102.10.00 | -With wool on | No | |||
4102.21.00 | -- Pickled | No | |||
4102.29.00 | -- Other | No | |||
4103.20.00 | - Of reptiles | No | |||
4103.30.00 | - Of swine | No | |||
4103.90.00 | - Other | No | |||
4104.11.00 | -- Full grains, unsplit; grain splits | No | |||
4104.19.00 | -- Other | No | |||
4104.41.00 | -- Full grains, unsplit; grain splits | No | |||
4104.49.00 | -- Other | No | |||
4105.10.00 | - In the wet state (including wet-blue) | No | |||
4105.30.00 | - In the dry state (crust) | No | |||
4106.21.00 | -- In the wet state (including wet-blue) | No | |||
4106.22.00 | -- In the dry state (crust) | No | |||
4106.31.00 | -- In the wet state (including wet-blue) | No | |||
4106.32.00 | -- In the dry state (crust) | No | |||
4106.40.00 | - Of reptiles | No | |||
4106.91.00 | -- In the wet state (including wet-blue) | No | |||
4106.92.00 | -- In the dry state (crust) | No |
- Description
- hides, skins or leather
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world | 24 December 1987 |