Non-Tariff Measure
- NTM classification
- A22: Restricted use of certain substances in foods and feeds and their contact materials
- Date when the measure came into force
- 01 January 1974
- Publication where the measure is specified
- Rhodesia Government Notice No. 852 of 1973
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- These regulations shall apply to edible fats and oils which are sold or manufactured for sale in Zimbabwe.
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- (5) Edible oils, salad oils or cooking oils commonly recognized as wholesome food-stuffs
(a) shall be free from rancidity, decomposition and offensive odour or taste;
(b) shall not contain any mineral oil;
(c) may contain permitted antioxidants;
(d) shall, if more than 1 oil is contained in a package, be labelled "BLENDED VEGETABLE OIL" in type no smaller than 30 point;
(e) shall be of the standard of purity or quality laid down in the current edition of the British Pharmacopoeia or British Pharmaceutical Codex:
Provided that, if no such standard is laid down, the maximum free fatty acid content shall be 1%, expressed as oleic acid. - Reference of the measure
- Art 5(5)(c)
- Measure also domestic
- Yes
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
1507.10.00 | Crude oil, whether or not degummed | No | |||
1507.90.10 | Cooking oil | No | |||
1507.90.90 | Other | No | |||
1508.10.00 | Crude oil | No | |||
1508.90.10 | Cooking oil | No | |||
1508.90.90 | Other | No | |||
1509.10.00 | Virgin | No | |||
1509.90.10 | Cooking oil | No | |||
1509.90.90 | Other | No | |||
1510.00.10 | Cooking oil | No | |||
1510.00.90 | Other | No | |||
1511.10.00 | Crude oil | No | |||
1511.90.10 | Cooking oil | No | |||
1511.90.90 | Other | No | |||
1512.11.00 | Crude oil | No | |||
1512.19.10 | Cooking oil | No | |||
1512.19.90 | Other | No | |||
1512.21.00 | Crude oil, whether or not gossypol has been removed | No | |||
1512.29.10 | Cooking oil | No | |||
1512.29.90 | Other | No | |||
1513.11.00 | Crude oil | No | |||
1513.19.10 | Cooking oil | No | |||
1513.19.90 | Other | No | |||
1513.21.00 | Crude oil | No | |||
1513.29.10 | Cooking oil | No | |||
1513.29.90 | Other | No | |||
1514.11.00 | Crude oil | No | |||
1514.19.00 | Other | No | |||
1514.91.00 | Crude oil | No | |||
1514.99.00 | Other | No | |||
1515.11.00 | Crude oil | No | |||
1515.19.00 | Other | No | |||
1515.21.00 | Crude oil | No | |||
1515.29.10 | Cooking oil | No | |||
1515.29.90 | Other | No | |||
1515.30.00 | Castor oil and its fractions | No | |||
1515.50.10 | Cooking oil | No | |||
1515.50.90 | Other | No | |||
1515.90.10 | Vegetable tallow | No | |||
1515.90.20 | Cooking oil | No | |||
1515.90.90 | Other | No | |||
1516.10.00 | Animal fats and oils and their fractions | No | |||
1516.20.10 | Industrial hydrogenated palm fat | No | |||
1516.20.90 | Other | No |
- Description
- Edible oils
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries