Non-Tariff Measure
- NTM classification
- F69: Additional charges n.e.s.
- Date when the measure came into force
- 01 January 2003
- Publication where the measure is specified
- Statutory Insreument 7 of 1983,Registered designs (Appeals) Rules
- Regulation where the measure is specified
- Weights and Measures ( Amendment) Act 2003
- Country/Region applying the measure
- Zambia
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 38.(1) A person shall not make, manufacture, repair or sell, or offer, expose or possess for repair or sale, any instrument unless he holds a valid service licence issued by the Superintendent Assizer authorising such person to do so.
(1A) A foreign technician, fitter or contractor shall not carry out any installation, service or repair works of any weighing or measuring instrument unless such technician, fitter or contractor holds a valid service licence issued by the Director.
(2) Every licence issued under this section-
(a) shall be-
(i) in such form;
(ii) issued on payment of such fees; and
(iii) valid for one year, as may be prescribed by regulation;
(b) may be renewed; and
(c) may contain such conditions and restrictions as may be determined by the Director and specified in the licence.
(2A) Any person who contravenes subsection (1) or (1A) commits an offence and is liable on conviction to a fine not exceeding twenty thousand penalty units or in default to imprisonment for a term not exceeding two years.
(As amended by Act. No. 12 of 2003) - Reference of the measure
- Part VII Section 38 (2) (a) (ii)
- Measure also domestic
- Yes
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
8423 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds. | Yes | Measuring Instruments | ||
9025 | Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments. | Yes | Measuring Instruments | ||
9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 90.14, 90.15, 90.28 or 9 | Yes | Measuring Instruments | ||
9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | Yes | Measuring Instruments | ||
9028 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor. | Yes | Measuring Instruments | ||
9029 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes. | Yes | Measuring Instruments | ||
9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities, excluding meters of heading 90.28; instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ionis | Yes | Measuring Instruments | ||
9031 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this Chapter; profile projectors. | Yes | Measuring Instruments |
- Description
- Weighing and Measuring Instruments
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world | 01 January 2003 |
- Description
- All countries