Non-Tariff Measure
- NTM classification
- P13: Production and post-production requirements to export
- Date when the measure came into force
- 02 February 2012
- Publication where the measure is specified
- Government Notice No. 9 of 2012
- Regulation where the measure is specified
- Jewellery (Dealer’s Registration and Transactions) amended Regulations 2012
- Country/Region applying the measure
- Mauritius
- The rationale of the measure
- None specified
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 3. (1) Every person seeking to carry out an activity listed in the First Schedule shall apply for registration with the Controller.
FIRST SCHEDULE
[Regulation 3]
CLASSIFICATION OF DEALERS BY NATURE OF ACTIVITY
Type 1 – Dealing in jewellery, precious or semi-precious stones, except exports of melted precious metal, scrap precious metal and second hand jewellery, excluding industrial waste generated by manufacturers of jewellery.
Type 2 – Dealing in jewellery, precious or semi-precious stones, including exports of melted precious metal, scrap precious metal and second hand jewellery, excluding industrial waste generated by manufacturers of jewellery. - Reference of the measure
- Sub-article 3(1) and Schedule 1
- Measure also domestic
- Yes
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
7102.10.00 | - Unsorted | No | |||
7102.21.00 | -- Unworked or simply sawn, cleaved or bruted | No | |||
7102.29.00 | -- Other | No | |||
7102.31.00 | -- Unworked or simply sawn, cleaved or bruted | No | |||
7102.39.00 | -- Other | No | |||
7103.10.00 | - Unworked or simply sawn or roughly shaped | No | |||
7103.91.00 | -- Rubies, sapphires and emeralds | No | |||
7103.99.00 | -- Other | No | |||
7104.10.00 | - Piezo-electric quartz | No | |||
7104.20.00 | - Other, unworked or simply sawn or roughly shaped | No | |||
7104.90.00 | - Other | No | |||
7105.10.00 | - Of diamonds | No | |||
7105.90.00 | - Other | No | |||
7106.92.00 | -- Semi-manufactured | Yes | Melted only | ||
7108.13.00 | -- Other semi-manufactured forms | Yes | Melted only | ||
7110.19.00 | -- Other | No | Melted only | ||
7110.29.00 | -- Other | No | Melted only | ||
7110.39.00 | -- Other | Yes | Melted only | ||
7110.49.00 | -- Other | Yes | Melted only | ||
7111.00.00 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. | Yes | Melted only | ||
7113.11.10 | --- Chains and similar articles produced in continuous length exceeding 200 centimetres, clasps and parts suitable for use in manufacture of jewellery | No | |||
7113.11.90 | --- Other | No | |||
7113.19.10 | --- Chains and similar articles produced in continuous length exceeding 200 centimetres, clasps and parts suitable for use in manufacture of jewellery | No | |||
7113.19.90 | --- Other | No | |||
7113.20.00 | - Of base metal clad with precious metal | No |
- Description
- Jewellery, precious and semi-precious stones, including exports of melted precious metal, scrap precious metal and second hand jewellery, excluding industrial waste generated by manufacturers of jewellery
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- Entire world