Non-Tariff Measure
- NTM classification
- B7: Product quality, safety or performance requirements
- Date when the measure came into force
- 01 January 1985
- Publication where the measure is specified
- Proclamation No. 24 of 1984
- Regulation where the measure is specified
- The Pharmacy Act 1983
- Country/Region applying the measure
- Mauritius
- The rationale of the measure
- None specified
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 24 Quality of pharmaceutical products
No person shall sell -
(a) any pharmaceutical product which –
(i) is adulterated or impure;
(ii) does not conform to a prescription or to specified standards;
(b) any drug -
(i) which is not of good quality and in perfect state of preservation for medicinal use; or (ii) whose shelf life has expired;
(c) any medicine with any ingredients which injuriously affect its quality. - Reference of the measure
- Article 24
- Measure also domestic
- Yes
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
3003.10.00 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | No | |||
3003.20.00 | - Containing other antibiotics | No | |||
3003.31.00 | -- Containing insulin | No | |||
3003.39.00 | -- Other | No | |||
3003.40.00 | - Containing alkaloids or derivatives thereof but not containing hormones or other products of heading 29.37 or antibiotics | No | |||
3003.90.00 | - Other | No | |||
3004.10.00 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | No | |||
3004.20.00 | - Containing other antibiotics | No | |||
3004.31.00 | -- Containing insulin | No | |||
3004.32.00 | -- Containing adrenal corticosteroid hormones, their derivatives or structural analogues | No | |||
3004.39.00 | -- Other | No | |||
3004.40.00 | - Containing alkaloids or derivatives thereof but not containing hormones, other products of heading 29.37 or antibiotics | No | |||
3004.50.00 | - Other medicaments containing vitamins or other products of heading 29.36 | No | |||
3004.90.00 | - Other | No |
- Description
- Pharmaceutical products
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- Entire world