Non-Tariff Measure
- NTM classification
- A63: Food and feed processing
- Date when the measure came into force
- 01 January 1990
- Publication where the measure is specified
- Statutory Instrument 104 of 1990
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- These regulations shall apply to all fish and fish products which are sold or manufactured for sale in Zimbabwe.
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- (6A) Hot smoked fish or hot smoked fish products shall be sufficiently cooked during the smoking process in order that they may be consumed without any further cooking.
(6B) Cold smoked fish or cold smoked fish products shall be processed at low temperature and shall require cooking before consumption.
(6C) Smoke-dried fish shall be cooked during the smoking process and shall be subsequently dried. - Reference of the measure
- Art 4(6) (A), (B) and (C)
- Measure also domestic
- Yes
- Notes
- The implementation date is not stated in the document received from the the NTM Manager. The above date was arbitrarily entered to allow registration of NTM onto the online system. This will be edited once the actual date is available
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
0305.10.10 | Of salt water fish | No | |||
0305.10.90 | Of fresh water fish | No | |||
0305.20.10 | Of salt water fish | No | |||
0305.20.90 | Of fresh water fish | No | |||
0305.31.10 | Of salt water fish | No | |||
0305.31.90 | Of fresh water fish | No | |||
0305.41.10 | Of salt water fish | No | |||
0305.41.90 | Of fresh water fish | No | |||
0305.42.00 | Herrings (clupea harengus, clupea pallasii) | No | |||
0305.43.10 | Of salt water fish | No | |||
0305.43.90 | Of fresh water fish | No | |||
0305.44.10 | Of salt water fish | No | |||
0305.44.90 | Of fresh water fish | No | |||
0305.51.00 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | No | |||
0305.59.10 | Of salt water fish | No | |||
0305.59.90 | Of fresh water fish | No | |||
0305.61.00 | Herrings (clupea harengus, clupea pallasii) | No | |||
0305.62.00 | Cod (gadus morhua, gadus ogac, gadus macrocephalus) | No | |||
0305.63.00 | Anchovies (engraulis spp.) | No | |||
0305.64.00 | Tilapias (oreochromis spp.),catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.), carp (cyprinus carpio, carassius carassius, ctenopharyngodon idellus,hypophthalmichthys spp., cirrhinus spp.,mylopharyngodon piceus) eels (anquilla spp.) | No | |||
0305.69.10 | Of salt water fish | No | |||
0305.69.90 | Of fresh water fish | No | |||
0305.71.00 | Shark fins | No | |||
0305.72.10 | Of salt water fish | No | |||
0305.72.90 | Of fresh water fish | No | |||
0305.79.10 | Of salt water fish | No | |||
0305.79.90 | Of fresh water fish | No |
- Description
- Hot smoked fish , cold smoked fish and smoke-dried fish
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries