Non-Tariff Measure
- NTM classification
- A11: Prohibitions for sanitary and phytosanitary reasons
- Date when the measure came into force
- 01 January 2010
- Publication where the measure is specified
- [Rev. 2012] CAP. 364 Animal Diseases [Subsidiary
- Regulation where the measure is specified
- Prohibition of importation of Live poultyr, Birds ( LN 114/2010
- Country/Region applying the measure
- Kenya
- Coded list of objectives
- A: Protection of human life and health and B: Protection of life and health of animals
- Description of the measure
- PROHIBITION OF IMPORTATION OF LIVE POULTRY, BIRDS
[L.N. 114/2010.]
In exercise of the powers conferred by section 8 of the Animal Diseases Act, the Director of Veterinary Services prohibits the importation of live poultry, birds, captive wild birds, carcass, meat, meat products, bone meal, feathers and other products from any country reporting notifiable fowl plague or avian influenza - Reference of the measure
- para 2 & para 3
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|
PG: 6 | Live poultry | No | | | |
0106.3 | - Birds : | Yes | captive wild birds | | |
PG: 13 | Meat products and Fresh or chilled meat | No | | | |
0506.90.00 | - Other | Yes | bone meal, | | |
0505.10.00 | - Feathers of a kind used for stuffing; down | No | | | |
0104 | Live sheep and goats. | No | | | |
- Description
- live poultry, birds, captive wild birds, carcass, meat, meat products, bone meal, feathers and other products,live sheep and goats
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|
Inclusion | Algeria | 01 January 2010 | |
Inclusion | Austria | | |
Inclusion | Bangladesh | | |
Inclusion | Bhutan | | |
Inclusion | Burkina Faso | | |
Inclusion | Cambodia | | |
Inclusion | Cameroon | | |
Inclusion | Canada | | |
Inclusion | China | | |
Inclusion | Côte d'Ivoire | | |
Inclusion | Denmark | | |
Inclusion | Egypt | | |
Inclusion | Finland | | |
Inclusion | France | | |
Inclusion | Germany | | |
Inclusion | Ghana | | |
Inclusion | Greece | | |
Inclusion | Hong Kong | | |
Inclusion | Hungary | | |
Inclusion | India | | |
Inclusion | Iran, Islamic Republic of | | |
Inclusion | Iraq | | |
Inclusion | Italy | | |
Inclusion | Japan | | |
Inclusion | Lao People's Democratic Republic | | |
Inclusion | Lebanon | | |
Inclusion | Mexico | | |
Inclusion | Myanmar | | |
Inclusion | Montenegro | | |
Inclusion | Netherlands | | |
Inclusion | Niger | | |
Inclusion | Nigeria | | |
Inclusion | Pakistan | | |
Inclusion | Romania | | |
Inclusion | Russian Federation | | |
Inclusion | Viet Nam | | |
Inclusion | Sweden | | |
Inclusion | Switzerland | | |
Inclusion | Slovakia | | |
Inclusion | Pakistan | | |
Inclusion | United Kingdom | | |
Inclusion | United States | | |
- Description
- Countries reporting notifiable fowl plague or avian influenza
{"transfer_retrieve_error":"Transferred complaint details could not be retrieved.","translate_error":"Text could not be translated"}
https://tradebarriers.org/img/flag_icons