Non-Tariff Measure
- NTM classification
- A84: Inspection requirement
- Date when the measure came into force
- 16 January 2015
- Publication where the measure is specified
- Statutory Instrument 8 of 2015
- Regulation where the measure is specified
- Food and Food Standards ( Import and Export) Regulations, 2015
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not specified in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 4 (1) Subject to these regulations, any food imported into or exported from Zimbabwe shall be subject to inspection, analysis and, where necessary, to detention, disposal or destruction in terms of the Act at any port of entry into or out of Zimbabwe unless the importer or exporter holds a Food Sanitary Certificate issued in respect of the food concerned. A Food Sanitary Certificate is issued in accordance with procedure outlined in the Food and Food Standards (Inspection and Certification) Regulations, 2015.
(2) A Pre-shipment inspection shall ensure that any food intended for importation or exportation is in compliance with the Act or any relevant regulations made in terms of the Act or any other enactment.
(3) Where any food is not specifically covered by the Act, or any regulations, provisions of the CODEX relevant to the food concerned may apply.
(4) Where an importer or exporter fails to produce a Food Sanitary Certificate, the food shall be subject to inspection and analysis in terms of the Act and for that purpose, shall be detained at the port of entry, a designated warehouse or as may otherwise be directed by the competent authority at the said port pending the inspection and analysis.
(6) The cost of inspection, analysis and detention of any food shall be borne by the importer or exporter as the case may be.
(7) Detained food shall not be disposed of in any way or removed from detention except on the written authority of an inspector or an order of a competent court in Zimbabwe.
5. Where an exporter has the prior approval of the competent authority of the importing country for the export of any specified food without a Food Sanitary Certificate, the requirements of section 4 may be waived
6. A Food Sanitary Certificate shall not exempt an exporter or importer from complying with any other preshipment veterinary, biotechnological, plant quarantine, phytosanitary and GMO requirement under the law.
7. (1) Where Zimbabwe has an equivalence agreement with any country, a certificate equivalent to a Food Sanitary Certificate issued by a competent authority of any such county may be accepted at a port of entry and a pre-shipment inspection may, unless specifically demanded by a competent authority on goods cause shown, not be required.
(2) A competent authority in Zimbabwe may seek verification of any certificate equivalent to a Food Sanitary Certificate issued by a competent authority to a Food Sanitary Certificate issued by a competent authority of any country. - Reference of the measure
- Art 4(1), (2), (4) and (7)
- Measure also domestic
- Yes
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
1901.10.00 | Preparations for infant use, put up for retail sale | No | |||
1901.20.00 | Mixes and doughs for the preparation of bakers | No | |||
1901.90.10 | Food preparations of flour, meal, starch or malt extract of a kind used as infant food | No | |||
1901.90.20 | Food preparations of flour, meal, starch or malt extract for dietetic or culinary purposes, excluding pudding and cake powders | No | |||
1901.90.90 | Other | No | |||
1902.11.00 | Containing eggs | No | |||
1902.20.00 | Stuffed pasta, whether or not cooked or otherwise prepared | No | |||
1902.30.00 | Other pasta | No | |||
1902.40.00 | Couscous | No | |||
1903.00.00 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms | No | |||
1904.10.10 | No description available at 8-digit level | No | |||
1904.10.20 | No description available at 8-digit level | No | |||
1904.30.00 | Bulgur wheat | No | |||
1904.90.00 | Other | No | |||
1905.10.00 | Crispbread | No | |||
1905.20.00 | Gingerbread and the like | No | |||
1905.31.00 | Sweet biscuits | No | |||
1905.32.00 | Waffles and wafers | No | |||
1905.40.00 | Rusks, toasted bread and similar toasted products | No | |||
1905.90.10 | Plain bread | No | |||
1905.90.20 | Plain buns and rolls | No | |||
1905.90.90 | Other | No | |||
2001.10.00 | Cucumbers and gherkins | No | |||
2001.90.00 | Other | No | |||
2002.10.00 | Tomatoes, whole or in pieces | No | |||
2002.90.00 | Other | No | |||
2003.10.00 | Mushrooms of the genus agaricus | No | |||
2003.90.00 | Other | No | |||
2004.10.00 | Potatoes | No | |||
2004.90.00 | Other vegetables and mixtures of vegetables | No | |||
2005.10.00 | Homogenised vegetables | No | |||
2005.20.00 | Potatoes | No | |||
2005.40.00 | Peas (pisum sativum) | No | |||
2005.51.00 | Beans, shelled | No | |||
2005.59.00 | Other | No | |||
2005.60.00 | Asparagus | No | |||
2005.70.00 | Olives | No | |||
2005.80.00 | Sweet corn (zea mays var. saccharata) | No | |||
2005.91.00 | Bamboo shoots | No | |||
2005.99.00 | Other | No | |||
2006.00.00 | Vegetables, fruit, nuts, fruit- peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | No | |||
2007.10.00 | Homogenised preparations | No | |||
2007.91.00 | Citrus fruit | No | |||
2007.99.00 | Other | No | |||
2008.11.00 | Ground nuts | No | |||
2008.19.00 | Other, including mixtures | No | |||
2008.20.00 | Pineapples | No | |||
2008.30.00 | Citrus fruit | No | |||
2008.40.00 | Pears | No | |||
2008.50.00 | Apricots | No | |||
2008.60.00 | Cherries | No | |||
2008.70.00 | Peaches, including nectarines | No | |||
2008.80.00 | Strawberries | No | |||
2008.91.00 | Palm hearts | No | |||
2008.97.00 | Mixtures | No | |||
2008.99.00 | Other | No | |||
2009.11.00 | Frozen | No | |||
2009.12.00 | Not frozen, of a brix value not exceeding | No | |||
2009.19.00 | Other | No | |||
2009.21.00 | Of a brix value not exceeding 20 kg | No | |||
2009.29.00 | Other | No | |||
2009.31.00 | Of a brix value not exceeding 20 kg | No | |||
2009.39.00 | Other | No | |||
2009.41.00 | Of a brix value not exceeding 20 | No | |||
2009.49.00 | Other | No | |||
2009.50.00 | Tomato juice | No | |||
2009.61.00 | Of a brix value not exceeding 30kg | No | |||
2009.69.00 | Other | No | |||
2009.71.00 | Of a brix value not exceeding 20 | No | |||
2009.79.00 | Other | No |
- Description
- All food imported or exported for sale in or outside Zimbabwe
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries