Non-Tariff Measure
- NTM classification
- A49: Hygienic requirements n.e.s.
- Date when the measure came into force
- 01 February 2001
- Publication where the measure is specified
- Statutory Instrument 30 of 1991
- Regulation where the measure is specified
- Food and Food Standards (Canned Vegetables) Regulations, 1991.
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- These regulations shall apply to all canned vegetables which are sold or manufactured for sale in Zimbabwe.
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- Canned vegetables: general
6 (1) Vegetables for canning shall be suitably prepared, from clean, sound, fresh or preserved, young succulent vegetables which are free from insect infestation or contamination from unacceptable levels of pesticide residues as laid down by the joint Food and Agricultural Organization and the World Health Organization Codex Alimentarius Commission. - Reference of the measure
- Art 6 (1)
- Measure also domestic
- Yes
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
2001.10.00 | Cucumbers and gherkins | No | |||
2001.90.00 | Other | No | |||
2002.10.00 | Tomatoes, whole or in pieces | No | |||
2002.90.00 | Other | No | |||
2003.10.00 | Mushrooms of the genus agaricus | No | |||
2003.90.00 | Other | No | |||
2004.10.00 | Potatoes | No | |||
2004.90.00 | Other vegetables and mixtures of vegetables | No | |||
2005.10.00 | Homogenised vegetables | No | |||
2005.20.00 | Potatoes | No | |||
2002.10.00 | Tomatoes, whole or in pieces | No | |||
2002.90.00 | Other | No | |||
2003.10.00 | Mushrooms of the genus agaricus | No | |||
2003.90.00 | Other | No | |||
2004.10.00 | Potatoes | No | |||
2004.90.00 | Other vegetables and mixtures of vegetables | No | |||
2005.10.00 | Homogenised vegetables | No | |||
2005.20.00 | Potatoes | No | |||
2005.40.00 | Peas (pisum sativum) | No | |||
2005.51.00 | Beans, shelled | No | |||
2005.59.00 | Other | No | |||
2005.60.00 | Asparagus | No | |||
2005.70.00 | Olives | No | |||
2005.91.00 | Bamboo shoots | No | |||
2005.99.00 | Other | No | |||
2006.00.00 | Vegetables, fruit, nuts, fruit- peel and other parts of plants, preserved by sugar (drained, glace or crystallised) | No |
- Description
- Canned vegetables
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries