Non-Tariff Measure
- NTM classification
- P4: Export price-control measures, including additional taxes and charges
- Date when the measure came into force
- 26 August 1999
- Publication where the measure is specified
- Consumer Protection (Control of Imports) Regulations 1999
- Regulation where the measure is specified
- Consumer Protection (Control of Imports) Regulations 1999
- Country/Region applying the measure
- Mauritius
- The rationale of the measure
- No specific objective stated
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 6. Controlled goods imported for re-export (other than bunker fuels)
(a) Should be re-exported Ex-Bonded Ware House and not sold on the local market in any circumstances;
(b) no permission to sell on the local market will be granted in any circumstances. - Reference of the measure
- Fifth Schedule (regulation 5(6) and 10) (Conditions under which the goods should be imported); para. 6
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
1101 | Wheat or meslin flour. | No | |||
2523.21 | White portland cement, whether or not artificially coloured | No | |||
2523.29.00 | -- Other | No | |||
2709 | Petroleum oils and oils obtained from bituminous minerals, crude. | No | |||
2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic cons | No | |||
1006.10.10 | --- Basmati | No | |||
1006.10.90 | --- Other | No | |||
1006.20.10 | --- Basmati | No | |||
1006.20.90 | --- Other | No | |||
1006.30.10 | --- Basmati | No | |||
1006.30.90 | --- Other | No | |||
3604.10.00 | - Fireworks | No | |||
3811.90.00 | - Other | No | |||
6307.20.10 | --- Life-jackets | No | |||
6307.20.20 | --- Life-belts | No | |||
6506.10.00 | - Safety headgear | No | |||
6811 | Articles of asbestos-cement, of cellulose fibre-cement of the like. | No | |||
6812 | Fabricated asbestos fibres; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforc | No | |||
6813.20.10 | --- Friction materials in strips, unworked and not cut to size nor drilled | No | |||
6813.20.90 | --- Other | Yes | Friction material and articles thereof (valves, filters, clutch facings and gaskets) | ||
6813.81.10 | --- Friction materials in strips, unworked and not cut to size nor drilled | No | |||
6813.81.90 | --- Other | No | |||
6813.89.10 | --- Friction materials in strips, unworked and not cut to size nor drilled | No | |||
6813.89.90 | --- Other | No | |||
7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. | No | |||
7112.91.00 | -- Of gold, including metal clad with gold but excluding sweepings containing other precious metals | No | |||
7210.41.00 | -- Corrugated | Yes | Excluding the "ToleCanadien" type | ||
8407.21.10 | --- Not exceeding 25 horsepower | No | |||
8407.21.20 | --- Exceeding 25 horsepower but not exceeding 150 horsepower | No | |||
8423 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds. | No | |||
8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves. | No | |||
9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 90.14, 90.15, 90.28 or 9 | No | |||
9032 | Automatic regulating or controlling instruments and apparatus. | No | |||
8516.10.00 | - Electric instantaneous or storage water heaters and immersion heaters | No | |||
8544 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with | No | |||
8536.20.00 | - Automatic circuit breakers | No | |||
8536.50.10 | --- Residual currrent switches (interrupteur differentiel) < 1000 V | No | |||
8536.90.10 | --- Leakage modules < 1000 V | No | |||
8902 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products. | No | |||
9016.00.00 | Balances of a sensitivity of 5 cg or better, with or without weights. | No | |||
9504.30.10 | --- In completely knocked down condition | No | |||
9504.30.90 | --- Other | No | |||
9613.20.00 | - Pocket lighters, gas fuelled, refillable | No | |||
8701 | Tractors (other than tractors of heading 87.09). | Yes | Used/reconditioned | ||
8702 | Motor vehicles for the transport of ten or more persons, including the driver. | Yes | Used/reconditioned | ||
8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | Yes | Used/reconditioned | ||
8704 | Motor vehicles for the transport of goods. | Yes | Used/reconditioned | ||
8705 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile work | Yes | Used/reconditioned | ||
8708 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05. | Yes | Used/reconditioned | ||
PG: 1 | All products | Yes | Other used, scrapped and second-hand goods | ||
4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber with or without their fittings (for example, joints, elbows, flanges). | Yes | For connecting liquefied petroleum gas (LPG) cylinders to domestic gas appliances | ||
3811.90.00 | - Other | No | |||
3917.31.00 | -- Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa | No | |||
4009.11 | -- Without fittings | No | |||
4009.12 | -- With fittings | No | |||
7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. | No | |||
7112.9 | - Other : | No | |||
8423 | Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds. | No | |||
9613.10.00 | - Pocket lighters, gas fuelled, non-refillable | No | |||
7102.10.00 | - Unsorted | No | |||
7102.21.00 | -- Unworked or simply sawn, cleaved or bruted | No | |||
7102.31.00 | -- Unworked or simply sawn, cleaved or bruted | No |
- Description
- LIST OF CONTROLLED GOODS
General Goods
H. S. Code Description of Goods
11.01 Wheat or meslin flour
15.07 Soya bean oil and its fractions, whether or not refined, but not
chemically modified
15.11 Palm oil and its fractions, whether or not refined, but not chemically
modified
15.12 Sunflower-seed, safflower or cotton-seed oil and their fractions,
whether or not refined, but not chemically modified
15.14 Rape, colza or mustard oil and their fractions whether or not refined
but not chemically modified
1515.21 Maize (corn) oil and its fractions (crude)
1515.29 Maize (corn) oil and its fractions (other)
2523.21]
2523.29]
Portland Cement
27.09 Petroleum oils and oils obtained from bituminous minerals crude
27.10 Petroleum oils and oils obtained from bituminous minerals other
than crude oil, white spirit, lubricating oil and greases
1006.40 ………… Broken rice
1006.101 ………… Basmati rice in the husk (paddy or rough)
1006.109 ………… Other rice in the husk (paddy or rough)
1006.201 ………… Basmati husked (brown) rice
1006.209 ………… Other husked (brown) rice
1006.301 ………… Basmati semi-milled or wholly milled rice
whether or not polished or glazed
1006.309 ………… Other semi-milled or wholly milled rice whether or
not polished or glazed
3604.10 ... ... ... Fireworks (including fireworks commonly
known as "petards"
3811.90 Potassium-Based Additive
6307.20]
6506.101 ... ... ... Motor-cyclists' helmets (crash helmets)
Articles of asbestos-cement as follows -
6811.10 - Sheets
6811 30 - Pipes, tubes and accessories, fittings
6811.20 - Tiles
6811.90 - Flowering pots
6811.20 - Panels
6811.90 – Wash basins
6811.90 - Chimney cowls
6811.90 - Gutters of asbestos cement
6811.90 - Sign plates, sinks, letters and numbers
6811.90 - Structural frames
6811.90 - Washers, troughs
6811.90 - Window frames, Window sills reservoirs
Articles of asbestos fibres and of mixtures with a basis of asbestos as follows -
6812.50 - Thread, knitted and woven fabric, clothing headgear, Footwear,
clothing accessories
6812.60 - Paper, millboard and felt of asbestos and asbestos mixtures
6812.70 - Compressed asbestos fibre jointing
6812.90 - Cords, strings
6813.10 - Brake linings, brake pads
6813.90 - Friction material and articles thereof (valves, filters, clutch facings
and gaskets)
71.8 ... Gold (including gold plated with platinum)
unwrought or in semi-manufactured forms, or in powder
form
7102.10}
7102.21} Rough diamonds (other than those imported from Liberia)
7102.31}
7112.10 ... ... ..Waste and scrap of gold including metal clad with
gold but excluding sweepings containing other precious
metals
Falling under Chapter 72 ..Corrugated iron sheets excluding of a type
commonly known as "ToleCanadien"
8407.2100 Outboard motors (above 15 HP)
84.23 - Weighing machinery (trade use)
84.81
90.26
90.32
Low Pressure, non-adjustable
regulators for use with butane
and liquefied petroleum gas
(LPG) – specifications
8516.10 ... ... ... Electric water heaters and immersion
heaters and parts thereof
85.44 ... ... ... ... Electric Cable insulated with plastic materials
Armoured Electric Cables
8536.20 - Automatic Circuit Breaker with Residual Current Devices<1000 V
8536.501 - Residual Current Switches<1000 V ('interrupteurdifferentiel')
8536.901 - Leakage modules<1000 V
89.02 ... ... ... ... Fishing vessels, factory ships and other
vessels for processing or preserving fishery
products
90.16 - Balances (trade use)
9504.301- Games operated by coins, banknotes, bank cards, tokens or other means
of payment, other than bowling alley equipment, in completely knocked
down condition
9504.309- Games operated by coins, banknotes, bank cards, tokens or other means
of payment, other than bowling alley equipment, not in completely
knocked down condition
9613.20 .. .. .. .. .. .. .. Pocket lighters, gas fuelled, refillable
Second-hand (used/reconditioned) motor vehicles
Second-hand motor vehicle parts and accessories
Other used, scrapped and second-hand goods
Tubes and Hoses (other than tubes and hoses consisting of a metal reinforcement) for
connecting liquefied petroleum gas (LPG) cylinders to domestic gas appliances
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- Entire world