Non-Tariff Measure
- NTM classification
- B83: Certification requirement
- Date when the measure came into force
- 21 September 2012
- Publication where the measure is specified
- Statutory Instrument 144 of 2012
- Regulation where the measure is specified
- Pesticides Regulations, 2012
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not stated in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 8.(1) Any person who wishes to import into Zimbabwe any pesticides may apply for a permit to do so, if such a person's core business is the buying and the selling of pesticides:
Provided the pesticides are locally registered and bear the company name, registration number, pesticide name and formulation, source of pesticide, amount paid for pesticides and receipt number and expiry date for pesticides
(3) Any person who wishes to import an pesticide in terms of subsection (1), shall –
(a) ensure that an extra 100ml is available as part of the consignment , for the purpose of random sampling and the analysis by inspectors; and
(b) ensure that the products bear Zimbabwean labels: and
(c) have a valid registration certificate - Reference of the measure
- Art 8(3)(c)
- Measure also domestic
- No
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
3808.91.10 | Insecticides in containers exceeding 20l or 5kg | No | |||
3808.91.90 | Other | No | |||
3808.92.10 | Fungicides in containers exceeding 20l or 5kg | No | |||
3808.92.90 | Other | No | |||
3808.93.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.93.90 | Other | No | |||
3808.94.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.94.90 | Other | No | |||
3808.99.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.99.90 | Other | No | |||
3808.91.10 | Insecticides in containers exceeding 20l or 5kg | No | |||
3808.91.90 | Other | No | |||
3808.92.10 | Fungicides in containers exceeding 20l or 5kg | No | |||
3808.92.90 | Other | No | |||
3808.93.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.93.90 | Other | No | |||
3808.94.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.94.90 | Other | No | |||
3808.99.10 | In containers exceeding 20 l or 5 kg | No | |||
3808.99.90 | Other | No |
- Description
- Pesticides
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries