Non-Tariff Measure
- NTM classification
- A14: Authorization requirement for sanitary and phytosanitary reasons for importing certain products
- Date when the measure came into force
- 01 January 1989
- Publication where the measure is specified
- Statutory Instrument 57 of 1989
- Regulation where the measure is specified
- Animal Health (Import) Regulations, 1989
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not stated in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 4 (1) The Director may issue permits authorising, subject to these regulations or any other law, the import into or transit through Zimbabwe of any animal or infections thing on such conditions as may be specified in the permit.
(2) A permit issued under subsection (1) shall be in the form set out in the Third Schedule.
6 (1) Subject to this section, no person shall import into Zimbabwe any animal or infectious thing otherwise than in accordance with the conditions of a permit issued under section 4.
(2) Subsection (1) shall not apply in relation to the import into Zimbabwe of—
(a) an animal which is in the course of transit by air through Zimbabwe to a place beyond the borders of Zimbabwe and which is not off-loaded within the borders thereof;
(3) Notwithstanding subsection (2), any animal or infectious thing originating in or passing through a country specified in the Fourth Schedule shall require a permit.
9. Nothing contained in these regulations or in any permit issued thereunder shall exempt the holder of such permit from complying with the provisions of any other law controlling the import into or the export from Zimbabwe of the animal or infectious thing to which such permit relates.d in the Fourth Schedule shall require a permit. - Reference of the measure
- Art 4, 6 and 9
- Measure also domestic
- No
- Notes
- Implementation date not stated in the document. The date above was arbitrarily entered to allow registration of NTM. It will be amended when the correct date is received from the NTM Manager.
Goods listed in Part I item 3 take into account amendments made by Statutory Instrument 262 of 1994
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
0101.21.00 | Pure-bred breeding animals | No | |||
0101.29.00 | Other | No | |||
0101.30.00 | Asses | No | |||
0101.90.00 | Other | No | |||
0102.21.10 | Bulls | No | |||
0102.21.90 | Other | No | |||
0102.29.00 | Other | No | |||
0103.10.00 | Pure-bred breeding animals | No | |||
0103.91.00 | Weighing less than 50 kg | No | |||
0103.92.00 | Weighing 50 kg or more | No | |||
0104.10.10 | Pure-bred breeding sheep | No | |||
0104.10.90 | Other | No | |||
0104.20.10 | Pure-bred breeding goats | No | |||
0104.20.90 | Other | No | |||
0105.11.00 | Fowls of the species gallus domesticus | No | |||
0105.12.00 | Turkeys | No | |||
0105.14.00 | Geese | No | |||
0105.15.00 | Guinea fowls | No | |||
0105.94.00 | Fowls of the species gallus domesticus | No | |||
0105.99.00 | Other | No | |||
0106.11.00 | Primates | No | |||
0106.12.00 | Whales, dolphins and porpoises mammals of the order cetacea); manatees and dugongs (mammals of the order sirenia); seals, sea lions and walruses (mammals of the suborder pinnipedia) | No | |||
0106.13.00 | Camels and other camelids (camelidae) | No | |||
0106.14.00 | Rabbits and hares | No | |||
0106.19.00 | Other | No | |||
0106.20.00 | Reptiles ( including snakes and turtles) | No | |||
0106.31.00 | Birds of prey | No | |||
0106.32.00 | Psittaciformes(including parrots, parakeets, macaws and cockatoos | No | |||
0106.33.00 | Ostriches; emus (dromaius ovaehollandiae) | No | |||
0106.39.00 | Other | No | |||
0106.41.00 | Bees | No | |||
0106.49.00 | Other | No | |||
0106.90.00 | Other | No | |||
0201.10.00 | Carcasses and half-carcasses | No | |||
0201.20.00 | Other cuts with bone in | No | |||
0201.30.00 | Boneless | No | |||
0202.10.00 | Carcasses and half-carcasses | No | |||
0202.20.00 | Other cuts with bone in | No | |||
0202.30.00 | Boneless | No | |||
0203.11.00 | Carcasses and half-carcasses | No | |||
0203.12.00 | Hams, shoulders and cuts thereof, with bone in | No | |||
0203.19.00 | Other | No | |||
0203.21.00 | Carcasses and half-carcasses | No | |||
0203.22.00 | Hams, shoulders and cuts thereof, with bone in | No | |||
0203.29.00 | Other | No | |||
0204.21.00 | Carcasses and half-carcasses | No | |||
0204.22.00 | Other cuts with bone in | No | |||
0204.23.00 | Boneless | No | |||
0204.30.00 | Carcasses and half-carcasses of lamb, frozen | No | |||
0204.41.00 | Carcasses and half-carcasses | No | |||
0204.42.00 | Other cuts with bone in | No | |||
0204.43.00 | Boneless | No | |||
0204.50.00 | Meat of goats | No | |||
0205.00.00 | Meat of horses, asses, mules or hinnies,fresh, chilled or frozen | No | |||
0206.10.00 | Of bovine animals, fresh or chilled | No | |||
0206.21.00 | Tongues | No | |||
0206.22.00 | Livers | No | |||
0206.29.00 | Other | No | |||
0206.30.00 | Of swine, fresh or chilled | No | |||
0206.41.00 | Livers | No | |||
0206.49.00 | Other | No | |||
0206.80.00 | Other, fresh or chilled | No | |||
0206.90.00 | Other, frozen | No | |||
0207.11.00 | Not cut in pieces, fresh or chilled | No | |||
0207.12.00 | Not cut in pieces, frozen | No | |||
0207.13.00 | Cuts and offal, fresh or chilled | No | |||
0207.14.10 | Mechanically deboned meat | No | |||
0207.14.90 | Other | No | |||
0207.24.00 | Not cut in pieces, fresh or chilled | No | |||
0207.25.00 | Not cut in pieces, frozen | No | |||
0207.26.00 | Cuts and offal, fresh or chilled | No | |||
0207.27.00 | Cuts and offal, frozen | No | |||
0207.41.00 | Not cut in pieces, fresh or chilled | No | |||
0207.42.00 | Not cut in pieces, frozen | No | |||
0207.43.00 | Fatty livers, fresh or chilled | No | |||
0207.44.00 | Other, fresh or chilled | No | |||
0207.45.00 | Other, frozen | No | |||
0207.51.00 | Not cut in pieces, fresh or chilled | No | |||
0207.52.00 | Not cut in pieces, frozen | No | |||
0207.53.00 | Fatty livers, fresh or chilled | No | |||
0207.54.00 | Other, fresh or chilled | No | |||
0207.55.00 | Other, frozen | No | |||
0207.60.00 | Of guinea fowls | No | |||
0208.10.00 | Of rabbits or hares | No | |||
0208.30.00 | Of primates | No | |||
0208.40.00 | Of whales ,dolphins and porpoises (mammals of the order cetacea );of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) | No | |||
0208.50.00 | Of reptiles (including snakes and turtles) | No | |||
0208.60.00 | Of camels and other camelids (camelidae) | No | |||
0208.90.00 | Other | No | |||
0209.10.00 | Of pigs | No | |||
0209.90.00 | Other | No | |||
0210.11.00 | Hams, shoulders and cuts thereof, with bone in | No | |||
0210.12.00 | Bellies (streaky) and cuts thereof | No | |||
0210.19.00 | Other | No | |||
0210.20.00 | Meat of bovine animals | No | |||
0210.91.00 | Of primates | No | |||
0210.92.00 | Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) | No | |||
0210.93.00 | Of reptiles ( including snakes and turtles ) | No | |||
0210.99.00 | Other | No |
- Description
- Any animal:
1. Bovine animal
2. Horse; donkey; mule
3. Sheep; goat
4. Pig
5. Cat; dog
6. Rabbit
7. Domestic fowl; turkey; duck; guinea fowl
8. All wild animals which are mammals and which are domesticated or in captivity
9. All wild birds which are domesticated or in captivity including ostriches
10. All reptiles
11. All rodents
12. All fish and crustaceae
13. Bees
or infections thing:
Part I
1. Animal semen and embryos
2. Bones, bone meal
3. Carcasses, portions of carcasses, meat or offal of vertebrate animals and any products produced or manufactured therefrom, whether fresh, chilled, frozen, salted, dried, smoked, cooked, canned or bottled or otherwise preserved but excluding dead fish and dead crustacea or parts thereof which are not destined for animal consumption.
4. Eggs of poultry and other birds, including wild birds
5. Manure of ungulate animals or poultry
6. Hides and skins of animals excluding wet blue processed hides and skins
7. Meat meal, blood meal; carcass meal; fish meal
8. Poultry crates or incubators which have been used
9. Unprocessed feathers which are not part of a manufactured article
10. Vaccines, toxins, sera and analogous biological products used for the diagnosis or treatment of diseases in vertebrate animals
11. Second hand bags, sacks, packing or wrapping materials, used to contain processed or unprocessed materials intended for incorporating into animal feeding stuffs, and contents of such bags, sacks, packing or wrapping materials.
12. Milk and milk products from vertebrate animals whether fresh or processed and including heat treated, fermented, powdered, skimmed or otherwise manufactured.
13. Honey, beeswax, hives, brood chambers, combs or any bee keeping equipment
PART II
1. Fodder; forage
2. Hay; grass; straw of any variety used as bedding or food for any vertebrate animal
3. Crates or boxes to house animals or animal products
PART III
Grain of any variety including peas, beans, ground-nuts and grain offals.)
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- Countries specified in Section 6(3) are Kenya, United Republic of Tanzania, Malawi, Mozambique and Zambia