Non-Tariff Measure
- NTM classification
- B84: Inspection requirement
- Date when the measure came into force
- 01 January 2009
- Publication where the measure is specified
- Statutory Instrument 77 of 2009
- Regulation where the measure is specified
- Environment Management (Importation & Transit of Hazardous Substances & Waste) Regulations 2009.
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- These regulations shall apply to any hazardous substance and waste as defined in section 2 of the Act
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- "4 (1) Every port of entry shall be a point of inspection for the conveyance of hazardous substances for the purposes of the Act.
(2) The following places are designated ports of entry for the purpose of these regulations—
(a) Harare, Bulawayo, Victoria Falls, Kariba, Hwange and Charles Prince airports;
(b) Beitbridge, Chirundu, Forbes, Nyamapanda, Plumtree, Kazungula, Kariba,Victoria Falls, Kanyemba, Mukumbura, Chikwarakwara frontier posts and any other frontier post that may be designated.
" - Reference of the measure
- Art 4
- Measure also domestic
- Yes
- Notes
- Implementation date not stated in the document. The date above was arbitrarily entered to allow registration of NTM. It will be adjusted when the date is made available by the NTM manager.
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
2711.11.00 | Natural gas | No | |||
2711.12.00 | Propane | No | |||
2711.13.00 | Butanes | No | |||
2711.14.00 | Ethylene, propylene, butylene butadiene | No | |||
2711.19.00 | Other | No | |||
2711.21.00 | Natural gas | No | |||
2711.29.00 | Other | No | |||
2804.40.00 | Oxygen | No | |||
2806.10.00 | Hydrogen chloride (hydrochloric acid) | No | |||
2808.00.00 | Nitric acid; sulphon | No | |||
2811.21.00 | Carbon dioxide | No | |||
2814.10.00 | Anhydrous ammonia | No | |||
2814.20.00 | Ammonia in aqueous solution | No | |||
2837.11.00 | Of sodium | No | |||
2837.19.00 | Other | No | |||
2837.19.00 | Other | No | |||
2837.20.00 | Complex cyanides | No | |||
2901.10.00 | Saturated | No | |||
2901.21.00 | Ethylene | No | |||
2901.22.00 | Propene (propylene) | No | |||
2901.23.00 | Butene (butylene) and isomers thereof | No | |||
2901.24.00 | Buta-1, 3-diene and isoprene | No | |||
2901.29.10 | Acetylene | No | |||
2901.29.90 | Other | No | |||
2902.20.00 | Benzene | No | |||
2905.11.00 | Methanol (methyl alcohol) | No | |||
2915.21.00 | Acetic acid | No |
- Description
- Hazardous substances
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries