Non-Tariff Measure
- NTM classification
- B83: Certification requirement
- Date when the measure came into force
- 01 January 1998
- Publication where the measure is specified
- Statutory Instrument 76 of 1998
- Regulation where the measure is specified
- Parks and Wild Life (Import and Export) (Wild Life) Regulations, 1998.
- Country/Region applying the measure
- Zimbabwe
- The rationale of the measure
- Not stated in the regulations
- Coded list of objectives
- X: For purposes n.e.s.
- Description of the measure
- 3 (1) Notwithstanding any other law, but subject to this section, no person shall—
(a) import into or export from Zimbabwe any wild life, trophy or controlled goods except in accordance with the terms and conditions of—
(i) an open general permit; or
(ii) a permit; or
(iii) a transit permit; or
(iv) a certificate issued in terms of section five;
and, where appropriate, in accordance with the terms and conditions of an open general licence or licence issued in terms of the Control of Goods (Import and Export) (Commerce) Regulations, 1974, published in Rhodesia Government Notice 766 of 1974; or
(b) import into Zimbabwe any wild life referred to in Part I or Part II of the Second Schedule, or any trophy of such wild life, unless, in addition to complying with paragraph (a), he holds an export permit or re-export certificate granted in respect of the wild life or trophy concerned by an appropriate authority in the country from which the wild life or trophy concerned is being imported; or
(c) import into Zimbabwe any wild life referred to in Part III of the Second Schedule, or any trophy of such wild life, unless, in addition to complying with paragraph (a), he holds—
(i) a certificate of origin or other document indicating the country of origin of the wild life or trophy concerned; and
(ii) if the wild life or trophy concerned is being imported from the country specified opposite thereto in Part III of the Second Schedule, an export permit granted in respect of the wild life or trophy concerned by an appropriate authority in that country.
(2) Subsection (1) shall not apply to the import or export of—
(a) any pre-convention wild life or trophy for which the importer or exporter holds a certificate which—
(i) in the case of an import, is issued by an appropriate authority of the country from where the wild life or trophy concerned is being imported; or
(ii) in the case of export, is issued by the Director; or
(b) any wild life which was bred in captivity, ranched or artificially propagated, as the case may be, or any trophy of such wild life, if the importer or exporter holds a certificate to that effect—
(i) in the case of an import, granted by an appropriate authority in the country in which the wild life concerned was bred or propagated;
(ii) in the case of an export, issued by the Director; or
(c) herbarium specimens, other preserved, dried or embedded museum specimens, or live plant material, where—
(i) their import or export is effected by—
A. a museum which is a national museum for the purpose of the National Museums and Monuments Act [Chapter 25:11]; or
B. any other museum approved by the Director; or
C. any herbarium approved by the Director; or
D. any scientist or scientific organisation approved by the Director.
(3) No permit or certificate shall be required in terms of subsection (1) for the import or export of any trophy which is a personal effect save in the following cases—
(a) where a person who is ordinarily resident in Zimbabwe imports into Zimbabwe any trophy of wild life referred to in Part I of the Second Schedule which he acquired outside Zimbabwe; or
(b) where a person who is ordinarily resident in Zimbabwe imports into Zimbabwe any trophy of wild life referred to in Part II of the Second Schedule which he acquired outside Zimbabwe in the country where the wild life concerned was removed from the wild, if that country requires the prior grant of an export permit before any export of such trophy; or
(c) where a person who is not ordinarily resident in Zimbabwe exports from Zimbabwe any trophy of wild life referred to in Part I of the Second Schedule which he acquired within Zimbabwe; or
(d) where a person who is not ordinarily resident in Zimbabwe exports from Zimbabwe any trophy of wild life referred to in Part II of the Second Schedule which was removed from the wild within Zimbabwe, if he acquired such trophy within Zimbabwe.
(4) The Director may, on such terms and conditions as he may fix, grant written exemption to any person from compliance with all or any of the provisions of subsection (1) in respect of the import or export of wild life or trophies which form part of a travelling zoo, circus, menagerie, plant exhibition or other travelling exhibition, where—
(a) the importer or exporter has provided the Director with full details of the wild life or trophies concerned; and
(b) the wild life or trophies concerned—
(i) were acquired by the importer or exporter before the Convention applied to them; or
(ii) in the case of wild life, was bred in captivity, ranched or artificially propagated, as the case may be, or, in the case of trophies, were derived from such wild life;
and
(c) the Director is satisfied that any live wild life will be so transported and cared for as to minimise the risk of injury, damage to health or cruel treatment. - Reference of the measure
- Art 3(2)(b)
- Measure also domestic
- Yes
- Notes
- Implementation date not stated in the document. The date above was arbitrarily entered to allow registration of NTM. It will be adjusted when the date is made available by the NTM manager.
Products affected by the measure.
Code | Product | Partial coverage | Partial coverage indication | Date in | Date out |
---|---|---|---|---|---|
0102.31.00 | Pure-bred breeding animals | No | |||
0102.39.00 | Other | No | |||
0102.90.00 | Other | No | |||
0103.91.00 | Weighing less than 50 kg | No | |||
0103.92.00 | Weighing 50 kg or more | No | |||
0106.11.00 | Primates | No | |||
0106.11.00 | Primates | No | |||
0106.13.00 | Camels and other camelids (camelidae) | No | |||
0106.14.00 | Rabbits and hares | No | |||
0106.14.00 | Rabbits and hares | No | |||
0106.19.00 | Other | No | |||
0106.20.00 | Reptiles ( including snakes and turtles) | No | |||
0106.20.00 | Reptiles ( including snakes and turtles) | No | |||
0106.31.00 | Birds of prey | No | |||
0106.32.00 | Psittaciformes(including parrots, parakeets, macaws and cockatoos | No | |||
0106.33.00 | Ostriches; emus (dromaius ovaehollandiae) | No | |||
0106.39.00 | Other | No | |||
0106.39.00 | Other | No | |||
0106.41.00 | Bees | No | |||
0106.49.00 | Other | No | |||
0106.90.00 | Other | No | |||
0201.10.00 | Carcasses and half-carcasses | No | |||
0201.20.00 | Other cuts with bone in | No | |||
0201.30.00 | Boneless | No | |||
0202.10.00 | Carcasses and half-carcasses | No | |||
0202.20.00 | Other cuts with bone in | No | |||
0202.30.00 | Boneless | No | |||
0203.11.00 | Carcasses and half-carcasses | No | |||
0203.12.00 | Hams, shoulders and cuts thereof, with bone in | No | |||
0203.19.00 | Other | No | |||
0203.21.00 | Carcasses and half-carcasses | No | |||
0203.22.00 | Hams, shoulders and cuts thereof, with bone in | No | |||
0203.29.00 | Other | No | |||
0206.10.00 | Of bovine animals, fresh or chilled | No | |||
0206.21.00 | Tongues | No | |||
0206.22.00 | Livers | No | |||
0206.29.00 | Other | No | |||
0206.30.00 | Of swine, fresh or chilled | No | |||
0206.41.00 | Livers | No | |||
0206.49.00 | Other | No | |||
0206.80.00 | Other, fresh or chilled | No | |||
0206.90.00 | Other, frozen | No | |||
0210.11.00 | Hams, shoulders and cuts thereof, with bone in | No | |||
0210.12.00 | Bellies (streaky) and cuts thereof | No | |||
0210.19.00 | Other | No | |||
0210.20.00 | Meat of bovine animals | No | |||
0210.91.00 | Of primates | No | |||
0210.92.00 | Of whales, dolphins and porpoises (mammals of the order cetacea); of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) | No | |||
0210.93.00 | Of reptiles ( including snakes and turtles ) | No | |||
0210.99.00 | Other | No | |||
0301.91.00 | Trout (salmo trutta, oncorhynchus mykiss, oncorhynchus clarki, oncorhynchus aquabonita, oncorhynchus gilae, oncorhynchus apache and oncorhynchus chrysogaster) | No | |||
0301.92.00 | Eels (anguilla spp.) | No | |||
0301.93.00 | Carp (cyprinus carpio, carassius carassius, ctenopharyngodon idellus, hypophthalmichthys spp., cirrhinus spp., mylopharyngodon piceus) | No | |||
0301.95.00 | Southern bluefin tunas (thunnus accoyii) | No | |||
0301.99.10 | Salt water fish | No | |||
0301.99.90 | Fresh water fish | No | |||
0302.11.10 | Salt water fish | No | |||
0302.11.90 | Fresh water fish | No | |||
0302.13.10 | Salt water fish | No | |||
0302.13.90 | Fresh water fish | No | |||
0302.14.90 | Fresh water fish | No | |||
0302.19.10 | Salt water fish | No | |||
0302.19.90 | Fresh water fish | No | |||
0302.21.00 | Halibut (reinhardtius hippoglossoides, hippoglossus hippoglossus, hippoglossus stenolepis) | No | |||
0302.22.00 | Plaice (pleuronectes platessa) | No | |||
0302.23.00 | Sole (solea spp.) | No | |||
0302.24.00 | Turbots (psetta maxima, scophthalmidae) | No | |||
0302.29.10 | Salt water fish | No | |||
0302.29.90 | Fresh water fish | No | |||
0302.31.00 | Albacore or longfinned tunas (thunnus alalunga) | No | |||
0302.32.00 | Yellowfin tunas (thunnus albacares) | No | |||
0302.33.00 | Skipjack or stripe-bellied bonito | No | |||
0302.34.00 | Bigeye tunas (thunnus obesus) | No | |||
0302.35.00 | Atlantic and pacific bluefin tunas (thunnus thynnus), (thunnus orientalis) | No | |||
0302.39.00 | Other | No | |||
0302.42.00 | Anchovies (engraulis spp.) | No | |||
0302.43.00 | Sardines (sardina pilchardus, sardinops spp.), sardinella (sardinella spp.), brisling or sprats (sprattus sprattus) | No | |||
0302.44.00 | Mackerel (scomber scombrus, scomber australasicus, scomber japonicus) | No | |||
0302.45.00 | Jack and horse mackerel (trachurus spp.) | No | |||
0302.46.00 | Cobia (rachycentron canadum) | No | |||
0302.47.00 | Swordfish (xiphias gladius) | No | |||
0302.51.00 | Cod (gadus morhua, gadus ogac, gadus macocephalus) | No | |||
0302.52.00 | Haddock ( melanogrammus aeglefinus) | No | |||
0302.53.00 | Coalfish (pollachius virens) | No | |||
0302.54.00 | Hake ( merluccius spp., urophycis spp.) | No | |||
0302.55.00 | Alaska pollack (theragra chalcogramma) | No | |||
0302.56.00 | Blue whitings (micromesistis poutassou, micromesistius australis) | No | |||
0302.59.00 | Other | No | |||
0302.71.00 | Tilapias (oreochromis spp.) | No | |||
0302.72.00 | Catfish (pangasius spp., silurus spp., clarias spp., ictalurus spp.) | No | |||
0302.73.00 | Carp (cyprinus carpio, carassius carassius, ctenopharyngodon iddellus, hypophthalmichthys spp.) cirrhinus spp., mylopharyngodon piceus) | No | |||
0302.74.10 | Salt water fish | No | |||
0302.74.90 | Fresh water fish | No | |||
0302.79.10 | Salt water fish | No | |||
0302.79.90 | Fresh water fish | No | |||
0302.81.00 | Dogfish and other sharks | No | |||
0302.82.00 | Rays and skates ( rajidae) | No | |||
0302.83.00 | Toothfish (dissostichus spp.) | No | |||
0302.84.00 | Seabass (dicentrarchus spp.) | No | |||
0302.85.00 | Seabream (sparidae) | No | |||
0302.89.10 | Salt water fish | No | |||
0302.89.90 | Fresh water fish | No | |||
0302.90.10 | Salt water fish | No | |||
0302.90.90 | Fresh water fish | No | |||
0208.10.00 | Of rabbits or hares | No | |||
0208.30.00 | Of primates | No | |||
0208.40.00 | Of whales ,dolphins and porpoises (mammals of the order cetacea );of manatees and dugongs (mammals of the order sirenia); of seals, sea lions and walruses (mammals of the suborder pinnipedia) | No | |||
0208.50.00 | Of reptiles (including snakes and turtles) | No | |||
0208.60.00 | Of camels and other camelids (camelidae) | No | |||
0208.90.00 | Other | No | |||
4101.20.00 | Whole hides and skins, of a weight per skin not exceeding 8kg when simply dried, 10kg when dry-salted, or 16kg when fresh, wet- salted or otherwise preserved | No | |||
4101.50.00 | Whole hides and skins, of a weight exceeding 16kg | No | |||
4101.90.00 | Other, including buts, bends and bellies | No | |||
4103.20.00 | Of reptiles | No | |||
4103.30.00 | Of swine | No | |||
4103.90.00 | Other | No |
- Description
- Wild life, trophy and controlled goods
Countries/Regions affected by the measure.
Inclusion/Exclusion | Country | Date in | Date out |
---|---|---|---|
Inclusion | Entire world |
- Description
- All countries